- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Tamworth
Election Night Two Candidate Preferred
Electors Enrolled: 49,246
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
DRAPER Peter+ | IND | 13,321 | 42.8 | |
ANDERSON Kevin | NP | 17,801 | 57.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | DRAPER+ (IND) | % by PP | ANDERSON (NP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Attunga Public | 131 | 34.84 | 245 | 65.16 | 9 | 385 | 7 | 392 |
Barraba Bicentennial Cntr | 407 | 42.89 | 542 | 57.11 | 17 | 966 | 10 | 976 |
Bendemeer CWA | 148 | 52.67 | 133 | 47.33 | 7 | 288 | 7 | 295 |
Boggabri Public | 186 | 33.76 | 365 | 66.24 | 22 | 573 | 7 | 580 |
Breeza Hall | 45 | 50.00 | 45 | 50.00 | 3 | 93 | 1 | 94 |
Carinya School | 459 | 39.10 | 715 | 60.90 | 25 | 1,199 | 14 | 1,213 |
Carroll Public | 51 | 33.77 | 100 | 66.23 | 12 | 163 | 8 | 171 |
Coledale Comm. Cntr | 164 | 54.49 | 137 | 45.51 | 20 | 321 | 7 | 328 |
Curlewis Public | 169 | 50.30 | 167 | 49.70 | 9 | 345 | 345 | |
Currabubula Public | 104 | 51.74 | 97 | 48.26 | 10 | 211 | 1 | 212 |
Dungowan Hall | 115 | 47.13 | 129 | 52.87 | 6 | 250 | 250 | |
Duri Hall | 103 | 34.33 | 197 | 65.67 | 3 | 303 | 1 | 304 |
Gunnedah High | 335 | 34.39 | 639 | 65.61 | 32 | 1,006 | 11 | 1,017 |
Gunnedah Sth Public | 295 | 36.06 | 523 | 63.94 | 27 | 845 | 13 | 858 |
Gunnedah Town Hall | 798 | 36.49 | 1,389 | 63.51 | 68 | 2,255 | 65 | 2,320 |
Hallsville Uniting | 117 | 40.21 | 174 | 59.79 | 6 | 297 | 2 | 299 |
Hillvue Public | 636 | 44.32 | 799 | 55.68 | 38 | 1,473 | 35 | 1,508 |
Kelvin Hall | 45 | 42.06 | 62 | 57.94 | 1 | 108 | 2 | 110 |
Kootingal Public | 535 | 46.08 | 626 | 53.92 | 39 | 1,200 | 21 | 1,221 |
Manilla Town Hall | 863 | 53.30 | 756 | 46.70 | 63 | 1,682 | 29 | 1,711 |
McCarthy Cllg Tamworth | 234 | 44.07 | 297 | 55.93 | 22 | 553 | 5 | 558 |
Moonbi Public | 201 | 42.05 | 277 | 57.95 | 10 | 488 | 7 | 495 |
Moore Crk Hall | 208 | 39.17 | 323 | 60.83 | 11 | 542 | 2 | 544 |
Mullaley Public | 52 | 47.71 | 57 | 52.29 | 3 | 112 | 1 | 113 |
Nemingha Public | 343 | 46.99 | 387 | 53.01 | 21 | 751 | 7 | 758 |
Nundle Public | 160 | 45.07 | 195 | 54.93 | 16 | 371 | 8 | 379 |
Oxley Vale Public | 534 | 41.11 | 765 | 58.89 | 36 | 1,335 | 27 | 1,362 |
Peel High | 479 | 47.76 | 524 | 52.24 | 44 | 1,047 | 28 | 1,075 |
Somerton Public | 62 | 34.25 | 119 | 65.75 | 3 | 184 | 184 | |
Sydney Town Hall | 5 | 33.33 | 10 | 66.67 | 1 | 16 | 16 | |
Tambar Springs Public | 38 | 46.34 | 44 | 53.66 | 3 | 85 | 85 | |
Tamworth Comm. Cntr | 434 | 40.64 | 634 | 59.36 | 28 | 1,096 | 16 | 1,112 |
Tamworth High | 1,354 | 44.06 | 1,719 | 55.94 | 114 | 3,187 | 81 | 3,268 |
Tamworth Public | 1,039 | 39.76 | 1,574 | 60.24 | 94 | 2,707 | 29 | 2,736 |
Tamworth TREC | 581 | 37.61 | 964 | 62.39 | 37 | 1,582 | 23 | 1,605 |
Tamworth W Public | 622 | 46.38 | 719 | 53.62 | 31 | 1,372 | 27 | 1,399 |
Timbumburi Public | 196 | 33.56 | 388 | 66.44 | 6 | 590 | 9 | 599 |
Werris Crk Public | 549 | 69.14 | 245 | 30.86 | 27 | 821 | 24 | 845 |
Westdale Public | 442 | 41.15 | 632 | 58.85 | 28 | 1,102 | 18 | 1,120 |
Woolomin Public | 82 | 48.24 | 88 | 51.76 | 2 | 172 | 4 | 176 |
Total Ordinary Votes | 13,321 | 17,801 | 954 | 32,076 | 557 | 32,633 | ||
% of Total Vote | †42.80 | †57.20 | - | - | ††1.74 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled