- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Tamworth
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,246
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
HOBBS | ALP | 1,493 | 4.7 | |
DRAPER+ | IND | 12,236 | 38.1 | |
ANDERSON | NP | 17,477 | 54.5 | |
SMITH | GNS | 485 | 1.5 | |
GIBSON | IND | 385 | 1.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | HOBBS (ALP) | DRAPER+ (IND) | ANDERSON (NP) | SMITH (GNS) | GIBSON (IND) | Total Formal | Informal | Total Votes |
Attunga Public | 12 | 122 | 241 | 5 | 5 | 385 | 7 | 392 |
Barraba Bicentennial Cntr | 41 | 376 | 538 | 5 | 6 | 966 | 10 | 976 |
Bendemeer CWA | 12 | 132 | 129 | 7 | 8 | 288 | 7 | 295 |
Boggabri Public | 43 | 163 | 360 | 2 | 5 | 573 | 7 | 580 |
Breeza Hall | 5 | 41 | 45 | 2 | 0 | 93 | 1 | 94 |
Carinya School | 33 | 423 | 707 | 12 | 24 | 1,199 | 14 | 1,213 |
Carroll Public | 15 | 46 | 97 | 2 | 3 | 163 | 8 | 171 |
Coledale Comm. Cntr | 28 | 148 | 133 | 9 | 3 | 321 | 7 | 328 |
Curlewis Public | 12 | 160 | 167 | 3 | 3 | 345 | 0 | 345 |
Currabubula Public | 13 | 96 | 93 | 5 | 4 | 211 | 1 | 212 |
Dungowan Hall | 7 | 111 | 127 | 2 | 3 | 250 | 0 | 250 |
Duri Hall | 5 | 98 | 197 | 2 | 1 | 303 | 1 | 304 |
Gunnedah High | 51 | 306 | 626 | 9 | 14 | 1,006 | 11 | 1,017 |
Gunnedah Sth Public | 37 | 277 | 518 | 11 | 2 | 845 | 13 | 858 |
Gunnedah Town Hall | 142 | 699 | 1,374 | 24 | 16 | 2,255 | 65 | 2,320 |
Hallsville Uniting | 10 | 110 | 173 | 2 | 2 | 297 | 2 | 299 |
Hillvue Public | 63 | 589 | 782 | 19 | 20 | 1,473 | 35 | 1,508 |
Kelvin Hall | 3 | 41 | 62 | 2 | 0 | 108 | 2 | 110 |
Kootingal Public | 55 | 488 | 613 | 17 | 27 | 1,200 | 21 | 1,221 |
Manilla Town Hall | 82 | 802 | 733 | 19 | 46 | 1,682 | 29 | 1,711 |
McCarthy Cllg Tamworth | 31 | 218 | 290 | 8 | 6 | 553 | 5 | 558 |
Moonbi Public | 11 | 191 | 271 | 5 | 10 | 488 | 7 | 495 |
Moore Crk Hall | 13 | 202 | 322 | 3 | 2 | 542 | 2 | 544 |
Mullaley Public | 6 | 47 | 56 | 0 | 3 | 112 | 1 | 113 |
Nemingha Public | 17 | 331 | 380 | 7 | 16 | 751 | 7 | 758 |
Nundle Public | 25 | 141 | 192 | 11 | 2 | 371 | 8 | 379 |
Oxley Vale Public | 69 | 485 | 750 | 27 | 4 | 1,335 | 27 | 1,362 |
Peel High | 57 | 445 | 512 | 23 | 10 | 1,047 | 28 | 1,075 |
Somerton Public | 5 | 59 | 119 | 0 | 1 | 184 | 0 | 184 |
Sydney Town Hall | 1 | 4 | 10 | 1 | 0 | 16 | 0 | 16 |
Tambar Springs Public | 3 | 36 | 42 | 0 | 4 | 85 | 0 | 85 |
Tamworth Comm. Cntr | 58 | 390 | 617 | 23 | 8 | 1,096 | 16 | 1,112 |
Tamworth High | 169 | 1,234 | 1,678 | 69 | 37 | 3,187 | 81 | 3,268 |
Tamworth Public | 108 | 948 | 1,545 | 73 | 33 | 2,707 | 29 | 2,736 |
Tamworth TREC | 58 | 546 | 948 | 14 | 16 | 1,582 | 23 | 1,605 |
Tamworth W Public | 66 | 562 | 699 | 30 | 15 | 1,372 | 27 | 1,399 |
Timbumburi Public | 5 | 190 | 386 | 8 | 1 | 590 | 9 | 599 |
Werris Crk Public | 80 | 482 | 238 | 9 | 12 | 821 | 24 | 845 |
Westdale Public | 39 | 417 | 619 | 15 | 12 | 1,102 | 18 | 1,120 |
Woolomin Public | 3 | 80 | 88 | 0 | 1 | 172 | 4 | 176 |
Total Ordinary Votes | 1,493 | 12,236 | 17,477 | 485 | 385 | 32,076 | 557 | 32,633 |
+ Sitting Candidate or Party