- This district last updated: 06/04/2011 Time: 09:13:23
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Lismore
Election Night Two Candidate Preferred
Electors Enrolled: 50,286
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GEORGE Thomas+ | NP+ | 21,594 | 74.0 | |
MOY Andrew | ALP | 7,575 | 26.0 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GEORGE+ (NP)+ | % by PP | MOY (ALP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Bentley Hall | 198 | 83.90 | 38 | 16.10 | 19 | 255 | 4 | 259 |
Bexhill Hall | 487 | 83.39 | 97 | 16.61 | 74 | 658 | 13 | 671 |
Bonalbo Hall | 254 | 82.20 | 55 | 17.80 | 18 | 327 | 5 | 332 |
Caniaba Public | 302 | 85.07 | 53 | 14.93 | 32 | 387 | 3 | 390 |
Casino Civic Hall | 347 | 83.21 | 70 | 16.79 | 24 | 441 | 7 | 448 |
Cawongla Pre-School | 94 | 40.00 | 141 | 60.00 | 140 | 375 | 11 | 386 |
Chillingham Public | 147 | 72.77 | 55 | 27.23 | 45 | 247 | 4 | 251 |
Clovass-McKees Hill Hall | 165 | 91.67 | 15 | 8.33 | 7 | 187 | 1 | 188 |
Clunes Public | 309 | 67.61 | 148 | 32.39 | 83 | 540 | 3 | 543 |
Condong Public | 134 | 72.83 | 50 | 27.17 | 35 | 219 | 6 | 225 |
Crystal Crk Public | 216 | 76.87 | 65 | 23.13 | 38 | 319 | 12 | 331 |
Dungay Public | 151 | 74.75 | 51 | 25.25 | 31 | 233 | 6 | 239 |
Dunoon Public | 279 | 61.73 | 173 | 38.27 | 113 | 565 | 14 | 579 |
Eltham Public | 191 | 72.62 | 72 | 27.38 | 39 | 302 | 6 | 308 |
Fairy Hill Hall | 333 | 88.33 | 44 | 11.67 | 25 | 402 | 6 | 408 |
Federal Hall | 226 | 55.12 | 184 | 44.88 | 160 | 570 | 8 | 578 |
Goolmangar Arts Hall | 410 | 82.16 | 89 | 17.84 | 62 | 561 | 7 | 568 |
Goonellabah Comm. Cntr | 1,543 | 79.17 | 406 | 20.83 | 149 | 2,098 | 39 | 2,137 |
Goonellabah Public | 1,792 | 79.75 | 455 | 20.25 | 143 | 2,390 | 53 | 2,443 |
Grevillia Hall | 89 | 82.41 | 19 | 17.59 | 19 | 127 | 4 | 131 |
Horseshoe Crk Hall | 98 | 69.01 | 44 | 30.99 | 22 | 164 | 4 | 168 |
Jiggi Public | 99 | 52.94 | 88 | 47.06 | 44 | 231 | 4 | 235 |
Jubullum LALC | 15 | 51.72 | 14 | 48.28 | 4 | 33 | 33 | |
Kunghur Hall | 89 | 57.79 | 65 | 42.21 | 37 | 191 | 4 | 195 |
Kyogle Hall | 1,062 | 77.57 | 307 | 22.43 | 143 | 1,512 | 28 | 1,540 |
Kyogle High | 390 | 76.17 | 122 | 23.83 | 35 | 547 | 9 | 556 |
Legume Hall | 100 | 89.29 | 12 | 10.71 | 9 | 121 | 1 | 122 |
Lismore Hghts Public | 683 | 76.14 | 214 | 23.86 | 110 | 1,007 | 17 | 1,024 |
Lismore High | 1,185 | 77.76 | 339 | 22.24 | 141 | 1,665 | 30 | 1,695 |
Lismore Hospital | 178 | 68.99 | 80 | 31.01 | 41 | 299 | 8 | 307 |
Lismore Public | 858 | 74.93 | 287 | 25.07 | 141 | 1,286 | 33 | 1,319 |
Lismore Sth Public | 1,094 | 76.45 | 337 | 23.55 | 150 | 1,581 | 43 | 1,624 |
Liston Hall | 101 | 84.87 | 18 | 15.13 | 12 | 131 | 1 | 132 |
Mallanganee Hall | 162 | 83.08 | 33 | 16.92 | 20 | 215 | 2 | 217 |
Modanville Public | 271 | 82.12 | 59 | 17.88 | 51 | 381 | 7 | 388 |
Murwillumbah Civic Cntr | 1,034 | 67.10 | 507 | 32.90 | 338 | 1,879 | 61 | 1,940 |
Nimbin School | 235 | 36.66 | 406 | 63.34 | 286 | 927 | 21 | 948 |
Richmond Rv High | 325 | 74.71 | 110 | 25.29 | 52 | 487 | 8 | 495 |
Rosebank Public | 90 | 47.12 | 101 | 52.88 | 65 | 256 | 1 | 257 |
St Josephs Sth Murwillumbah | 552 | 71.41 | 221 | 28.59 | 114 | 887 | 28 | 915 |
St Pauls Lismore | 1,054 | 68.84 | 477 | 31.16 | 300 | 1,831 | 41 | 1,872 |
St Vincents Hospital E Lismore | 427 | 79.22 | 112 | 20.78 | 40 | 579 | 7 | 586 |
Stokers Siding Public | 169 | 66.02 | 87 | 33.98 | 66 | 322 | 8 | 330 |
Sydney Town Hall | 7 | 87.50 | 1 | 12.50 | 4 | 12 | 1 | 13 |
Tabulam Public | 96 | 66.67 | 48 | 33.33 | 23 | 167 | 5 | 172 |
The Channon Hall | 137 | 51.31 | 130 | 48.69 | 103 | 370 | 3 | 373 |
Tregeagle Public | 372 | 85.52 | 63 | 14.48 | 24 | 459 | 8 | 467 |
Trinity Cllg -Jnr Campus Lismore | 838 | 75.16 | 277 | 24.84 | 147 | 1,262 | 21 | 1,283 |
Tyalgum Public | 296 | 80.87 | 70 | 19.13 | 96 | 462 | 15 | 477 |
Uki Public | 307 | 55.52 | 246 | 44.48 | 229 | 782 | 21 | 803 |
Urbenville Public | 146 | 92.41 | 12 | 7.59 | 18 | 176 | 8 | 184 |
Wiangaree Hall | 204 | 80.63 | 49 | 19.37 | 27 | 280 | 7 | 287 |
Wilsons Crk Hall | 28 | 38.89 | 44 | 61.11 | 107 | 179 | 1 | 180 |
Wollumbin High | 628 | 74.14 | 219 | 25.86 | 90 | 937 | 30 | 967 |
Woodenbong School | 243 | 88.36 | 32 | 11.64 | 31 | 306 | 11 | 317 |
Wyrallah Public | 354 | 84.69 | 64 | 15.31 | 25 | 443 | 3 | 446 |
Total Ordinary Votes | 21,594 | 7,575 | 4,401 | 33,570 | 712 | 34,282 | ||
% of Total Vote | †74.03 | †25.97 | - | - | ††2.12 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled