- This district last updated: 06/04/2011 Time: 09:13:23
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Lismore
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,286
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GEORGE+ | NP+ | 20,326 | 60.5 | |
MOY | ALP | 4,462 | 13.3 | |
KAY | CDP | 599 | 1.8 | |
KILARNEY | IND | 1,129 | 3.4 | |
STOCK | GNS | 7,054 | 21.0 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GEORGE+ (NP)+ | MOY (ALP) | KAY (CDP) | KILARNEY (IND) | STOCK (GNS) | Total Formal | Informal | Total Votes |
Bentley Hall | 183 | 20 | 8 | 11 | 33 | 255 | 4 | 259 |
Bexhill Hall | 473 | 51 | 7 | 25 | 102 | 658 | 13 | 671 |
Bonalbo Hall | 245 | 38 | 0 | 13 | 31 | 327 | 5 | 332 |
Caniaba Public | 292 | 34 | 4 | 18 | 39 | 387 | 3 | 390 |
Casino Civic Hall | 340 | 44 | 7 | 14 | 36 | 441 | 7 | 448 |
Cawongla Pre-School | 88 | 44 | 3 | 13 | 227 | 375 | 11 | 386 |
Chillingham Public | 139 | 27 | 6 | 5 | 70 | 247 | 4 | 251 |
Clovass-McKees Hill Hall | 158 | 7 | 4 | 2 | 16 | 187 | 1 | 188 |
Clunes Public | 291 | 67 | 6 | 21 | 155 | 540 | 3 | 543 |
Condong Public | 130 | 39 | 8 | 9 | 33 | 219 | 6 | 225 |
Crystal Crk Public | 214 | 39 | 3 | 6 | 57 | 319 | 12 | 331 |
Dungay Public | 141 | 25 | 5 | 13 | 49 | 233 | 6 | 239 |
Dunoon Public | 254 | 77 | 16 | 9 | 209 | 565 | 14 | 579 |
Eltham Public | 173 | 45 | 3 | 15 | 66 | 302 | 6 | 308 |
Fairy Hill Hall | 328 | 37 | 5 | 10 | 22 | 402 | 6 | 408 |
Federal Hall | 183 | 65 | 6 | 20 | 296 | 570 | 8 | 578 |
Goolmangar Arts Hall | 387 | 40 | 6 | 14 | 114 | 561 | 7 | 568 |
Goonellabah Comm. Cntr | 1,472 | 299 | 50 | 67 | 210 | 2,098 | 39 | 2,137 |
Goonellabah Public | 1,698 | 338 | 57 | 66 | 231 | 2,390 | 53 | 2,443 |
Grevillia Hall | 89 | 19 | 0 | 3 | 16 | 127 | 4 | 131 |
Horseshoe Crk Hall | 92 | 28 | 5 | 2 | 37 | 164 | 4 | 168 |
Jiggi Public | 93 | 37 | 2 | 7 | 92 | 231 | 4 | 235 |
Jubullum LALC | 15 | 13 | 0 | 0 | 5 | 33 | 0 | 33 |
Kunghur Hall | 80 | 28 | 1 | 3 | 79 | 191 | 4 | 195 |
Kyogle Hall | 1,014 | 217 | 43 | 22 | 216 | 1,512 | 28 | 1,540 |
Kyogle High | 371 | 79 | 13 | 10 | 74 | 547 | 9 | 556 |
Legume Hall | 97 | 11 | 3 | 4 | 6 | 121 | 1 | 122 |
Lismore Hghts Public | 652 | 124 | 7 | 37 | 187 | 1,007 | 17 | 1,024 |
Lismore High | 1,103 | 217 | 52 | 44 | 249 | 1,665 | 30 | 1,695 |
Lismore Hospital | 164 | 52 | 6 | 7 | 70 | 299 | 8 | 307 |
Lismore Public | 808 | 186 | 20 | 40 | 232 | 1,286 | 33 | 1,319 |
Lismore Sth Public | 1,051 | 210 | 13 | 59 | 248 | 1,581 | 43 | 1,624 |
Liston Hall | 97 | 12 | 0 | 11 | 11 | 131 | 1 | 132 |
Mallanganee Hall | 158 | 20 | 2 | 11 | 24 | 215 | 2 | 217 |
Modanville Public | 257 | 35 | 7 | 7 | 75 | 381 | 7 | 388 |
Murwillumbah Civic Cntr | 937 | 343 | 62 | 90 | 447 | 1,879 | 61 | 1,940 |
Nimbin School | 181 | 116 | 7 | 30 | 593 | 927 | 21 | 948 |
Richmond Rv High | 315 | 62 | 6 | 17 | 87 | 487 | 8 | 495 |
Rosebank Public | 78 | 45 | 1 | 7 | 125 | 256 | 1 | 257 |
St Josephs Sth Murwillumbah | 527 | 177 | 22 | 46 | 115 | 887 | 28 | 915 |
St Pauls Lismore | 978 | 248 | 37 | 59 | 509 | 1,831 | 41 | 1,872 |
St Vincents Hospital E Lismore | 409 | 79 | 5 | 14 | 72 | 579 | 7 | 586 |
Stokers Siding Public | 158 | 46 | 4 | 13 | 101 | 322 | 8 | 330 |
Sydney Town Hall | 5 | 1 | 0 | 1 | 5 | 12 | 1 | 13 |
Tabulam Public | 94 | 28 | 4 | 14 | 27 | 167 | 5 | 172 |
The Channon Hall | 118 | 48 | 3 | 8 | 193 | 370 | 3 | 373 |
Tregeagle Public | 356 | 35 | 5 | 5 | 58 | 459 | 8 | 467 |
Trinity Cllg -Jnr Campus Lismore | 783 | 175 | 17 | 39 | 248 | 1,262 | 21 | 1,283 |
Tyalgum Public | 251 | 42 | 2 | 17 | 150 | 462 | 15 | 477 |
Uki Public | 269 | 98 | 6 | 62 | 347 | 782 | 21 | 803 |
Urbenville Public | 139 | 10 | 2 | 6 | 19 | 176 | 8 | 184 |
Wiangaree Hall | 197 | 33 | 0 | 8 | 42 | 280 | 7 | 287 |
Wilsons Crk Hall | 23 | 14 | 2 | 10 | 130 | 179 | 1 | 180 |
Wollumbin High | 601 | 173 | 12 | 40 | 111 | 937 | 30 | 967 |
Woodenbong School | 235 | 20 | 17 | 8 | 26 | 306 | 11 | 317 |
Wyrallah Public | 342 | 45 | 7 | 17 | 32 | 443 | 3 | 446 |
Total Ordinary Votes | 20,326 | 4,462 | 599 | 1,129 | 7,054 | 33,570 | 712 | 34,282 |
+ Sitting Candidate or Party