- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Charlestown
Election Night Two Candidate Preferred
Electors Enrolled: 47,804
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
CORNWELL Andrew | LP | 16,787 | 60.2 | |
MORRIS Matthew+ | ALP+ | 11,099 | 39.8 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | CORNWELL (LP) | % by PP | MORRIS+ (ALP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Adamstown Snr Ctzn Cntr | 221 | 65.58 | 116 | 34.42 | 84 | 421 | 18 | 439 |
Cardiff Public | 287 | 57.06 | 216 | 42.94 | 87 | 590 | 48 | 638 |
Cardiff Snr Ctzns Cntr | 96 | 52.17 | 88 | 47.83 | 24 | 208 | 7 | 215 |
Cardiff Sth Public | 817 | 60.56 | 532 | 39.44 | 256 | 1,605 | 78 | 1,683 |
Charlestown E Public | 730 | 57.39 | 542 | 42.61 | 261 | 1,533 | 45 | 1,578 |
Charlestown Public | 1,120 | 60.22 | 740 | 39.78 | 312 | 2,172 | 83 | 2,255 |
Charlestown Sth Public | 612 | 59.53 | 416 | 40.47 | 205 | 1,233 | 36 | 1,269 |
Dudley Pensioners Hall | 696 | 63.85 | 394 | 36.15 | 229 | 1,319 | 44 | 1,363 |
Eleebana Public | 1,984 | 72.04 | 770 | 27.96 | 417 | 3,171 | 89 | 3,260 |
Floraville Public | 220 | 63.22 | 128 | 36.78 | 74 | 422 | 23 | 445 |
Garden Suburb Public | 790 | 71.62 | 313 | 28.38 | 182 | 1,285 | 32 | 1,317 |
Gateshead Public | 361 | 49.59 | 367 | 50.41 | 206 | 934 | 34 | 968 |
Gateshead W Public | 248 | 32.17 | 523 | 67.83 | 185 | 956 | 60 | 1,016 |
Hillsborough Public | 810 | 64.75 | 441 | 35.25 | 243 | 1,494 | 200 | 1,694 |
Kahibah Public | 915 | 60.20 | 605 | 39.80 | 300 | 1,820 | 70 | 1,890 |
Kotara High | 1,320 | 69.40 | 582 | 30.60 | 279 | 2,181 | 58 | 2,239 |
Kotara Park Hall | 247 | 61.14 | 157 | 38.86 | 60 | 464 | 10 | 474 |
Kotara Sth Public | 937 | 65.75 | 488 | 34.25 | 280 | 1,705 | 59 | 1,764 |
Lakelands Hall | 98 | 55.06 | 80 | 44.94 | 31 | 209 | 14 | 223 |
Mt Hutton Public | 984 | 57.31 | 733 | 42.69 | 350 | 2,067 | 90 | 2,157 |
St Columba's Adamstown | 577 | 60.93 | 370 | 39.07 | 188 | 1,135 | 45 | 1,180 |
Sydney Town Hall | 11 | 57.89 | 8 | 42.11 | 9 | 28 | 28 | |
Warners Bay High | 1,097 | 59.88 | 735 | 40.12 | 413 | 2,245 | 89 | 2,334 |
Warners Bay Public | 506 | 60.10 | 336 | 39.90 | 120 | 962 | 36 | 998 |
Whitebridge High | 607 | 61.13 | 386 | 38.87 | 235 | 1,228 | 52 | 1,280 |
Windale Comm. Cntr | 496 | 32.44 | 1,033 | 67.56 | 308 | 1,837 | 112 | 1,949 |
Total Ordinary Votes | 16,787 | 11,099 | 5,338 | 33,224 | 1,432 | 34,656 | ||
% of Total Vote | †60.20 | †39.80 | - | - | ††4.31 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled