- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Charlestown
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 47,804
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
CAMILLERI | CDP | 728 | 2.2 | |
FOLEY | FF | 683 | 2.1 | |
OATEN | FP | 1,438 | 4.3 | |
JOHNSTON | IND | 2,538 | 7.6 | |
CORNWELL | LP | 14,648 | 44.1 | |
McMULLEN | IND | 366 | 1.1 | |
MORRIS+ | ALP+ | 9,607 | 28.9 | |
SCHOFIELD | IND | 335 | 1.0 | |
MORROW | GNS | 2,703 | 8.1 | |
MARTIN | IND | 178 | 0.5 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polling Places | CAMILLERI (CDP) | FOLEY (FF) | OATEN (FP) | JOHNSTON (IND) | CORNWELL (LP) | McMULLEN (IND) | MORRIS+ (ALP)+ | SCHOFIELD (IND) | MORROW (GNS) | MARTIN (IND) | Total Formal | Informal | Total Votes |
Adamstown Snr Ctzn Cntr | 7 | 7 | 18 | 27 | 195 | 9 | 96 | 7 | 50 | 5 | 421 | 18 | 439 |
Cardiff Public | 10 | 25 | 28 | 28 | 253 | 9 | 201 | 7 | 27 | 2 | 590 | 48 | 638 |
Cardiff Snr Ctzns Cntr | 6 | 3 | 4 | 13 | 87 | 4 | 82 | 0 | 9 | 0 | 208 | 7 | 215 |
Cardiff Sth Public | 25 | 29 | 75 | 91 | 773 | 16 | 485 | 9 | 99 | 3 | 1,605 | 78 | 1,683 |
Charlestown E Public | 24 | 32 | 46 | 174 | 618 | 22 | 460 | 22 | 132 | 3 | 1,533 | 45 | 1,578 |
Charlestown Public | 56 | 40 | 58 | 212 | 921 | 23 | 612 | 27 | 209 | 14 | 2,172 | 83 | 2,255 |
Charlestown Sth Public | 33 | 17 | 52 | 116 | 528 | 19 | 352 | 14 | 99 | 3 | 1,233 | 36 | 1,269 |
Dudley Pensioners Hall | 5 | 24 | 71 | 119 | 595 | 3 | 321 | 5 | 172 | 4 | 1,319 | 44 | 1,363 |
Eleebana Public | 83 | 56 | 91 | 252 | 1,747 | 31 | 632 | 41 | 224 | 14 | 3,171 | 89 | 3,260 |
Floraville Public | 8 | 14 | 18 | 31 | 205 | 3 | 115 | 3 | 19 | 6 | 422 | 23 | 445 |
Garden Suburb Public | 32 | 22 | 38 | 95 | 710 | 17 | 263 | 9 | 94 | 5 | 1,285 | 32 | 1,317 |
Gateshead Public | 27 | 37 | 81 | 75 | 295 | 11 | 315 | 17 | 68 | 8 | 934 | 34 | 968 |
Gateshead W Public | 26 | 21 | 73 | 56 | 204 | 16 | 477 | 12 | 51 | 20 | 956 | 60 | 1,016 |
Hillsborough Public | 44 | 35 | 75 | 152 | 668 | 12 | 380 | 17 | 103 | 8 | 1,494 | 200 | 1,694 |
Kahibah Public | 22 | 17 | 73 | 134 | 796 | 10 | 516 | 22 | 221 | 9 | 1,820 | 70 | 1,890 |
Kotara High | 61 | 25 | 36 | 114 | 1,184 | 25 | 498 | 18 | 210 | 10 | 2,181 | 58 | 2,239 |
Kotara Park Hall | 10 | 6 | 15 | 20 | 222 | 7 | 131 | 2 | 47 | 4 | 464 | 10 | 474 |
Kotara Sth Public | 24 | 11 | 49 | 138 | 858 | 17 | 438 | 15 | 151 | 4 | 1,705 | 59 | 1,764 |
Lakelands Hall | 4 | 6 | 9 | 11 | 89 | 1 | 74 | 1 | 12 | 2 | 209 | 14 | 223 |
Mt Hutton Public | 58 | 65 | 128 | 143 | 849 | 28 | 640 | 20 | 130 | 6 | 2,067 | 90 | 2,157 |
St Columba's Adamstown | 13 | 9 | 41 | 75 | 517 | 15 | 301 | 12 | 143 | 9 | 1,135 | 45 | 1,180 |
Sydney Town Hall | 2 | 0 | 1 | 0 | 8 | 2 | 5 | 0 | 10 | 0 | 28 | 0 | 28 |
Warners Bay High | 47 | 62 | 99 | 154 | 995 | 31 | 658 | 23 | 164 | 12 | 2,245 | 89 | 2,334 |
Warners Bay Public | 15 | 17 | 33 | 56 | 451 | 8 | 296 | 4 | 75 | 7 | 962 | 36 | 998 |
Whitebridge High | 25 | 20 | 75 | 136 | 505 | 11 | 327 | 10 | 110 | 9 | 1,228 | 52 | 1,280 |
Windale Comm. Cntr | 61 | 83 | 151 | 116 | 375 | 16 | 932 | 18 | 74 | 11 | 1,837 | 112 | 1,949 |
Total Ordinary Votes | 728 | 683 | 1,438 | 2,538 | 14,648 | 366 | 9,607 | 335 | 2,703 | 178 | 33,224 | 1,432 | 34,656 |
+ Sitting Candidate or Party