- This district last updated: 07/04/2011 Time: 15:58:16
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Cessnock
Election Night Two Candidate Preferred
Electors Enrolled: 51,035
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
DAVEY Alison | NP | 11,553 | 45.3 | |
BARR Clayton | CL | 13,953 | 54.7 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | DAVEY (NP) | % by PP | BARR (CL) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Abermain Hall | 368 | 39.48 | 564 | 60.52 | 300 | 1,232 | 62 | 1,294 |
Barnsley Public | 308 | 44.00 | 392 | 56.00 | 316 | 1,016 | 83 | 1,099 |
Bellbird Public | 364 | 44.17 | 460 | 55.83 | 242 | 1,066 | 41 | 1,107 |
Beresfield Public | 584 | 43.71 | 752 | 56.29 | 487 | 1,823 | 127 | 1,950 |
Black Hill Public | 177 | 75.32 | 58 | 24.68 | 75 | 310 | 9 | 319 |
Branxton Hall | 761 | 50.33 | 751 | 49.67 | 376 | 1,888 | 86 | 1,974 |
Cessnock E Public | 228 | 41.16 | 326 | 58.84 | 148 | 702 | 27 | 729 |
Cessnock High | 521 | 42.64 | 701 | 57.36 | 390 | 1,612 | 81 | 1,693 |
Cessnock Scout Hall | 258 | 40.12 | 385 | 59.88 | 214 | 857 | 39 | 896 |
Cessnock W Public | 619 | 42.75 | 829 | 57.25 | 453 | 1,901 | 101 | 2,002 |
Edgeworth N'hood Cntr | 922 | 44.43 | 1,153 | 55.57 | 803 | 2,878 | 245 | 3,123 |
Ellalong Public | 205 | 57.58 | 151 | 42.42 | 124 | 480 | 22 | 502 |
Greta Hall | 422 | 45.62 | 503 | 54.38 | 305 | 1,230 | 67 | 1,297 |
Hawkins Ret. Village | 435 | 47.85 | 474 | 52.15 | 313 | 1,222 | 62 | 1,284 |
Hunter Life Ed. Cntr | 306 | 40.58 | 448 | 59.42 | 473 | 1,227 | 91 | 1,318 |
Kearsley Public | 236 | 53.27 | 207 | 46.73 | 146 | 589 | 31 | 620 |
Kirkton Public | 103 | 62.80 | 61 | 37.20 | 50 | 214 | 2 | 216 |
Kitchener Public | 165 | 51.40 | 156 | 48.60 | 92 | 413 | 7 | 420 |
Kurri Kurri Comm. Cntr | 444 | 40.88 | 642 | 59.12 | 365 | 1,451 | 100 | 1,551 |
Kurri Kurri Guide Hall | 657 | 43.14 | 866 | 56.86 | 486 | 2,009 | 117 | 2,126 |
Millfield Public | 183 | 60.80 | 118 | 39.20 | 114 | 415 | 20 | 435 |
Minmi Hall | 149 | 47.00 | 168 | 53.00 | 132 | 449 | 39 | 488 |
Mt View High | 177 | 49.17 | 183 | 50.83 | 87 | 447 | 10 | 457 |
Mulbring Public | 257 | 60.47 | 168 | 39.53 | 183 | 608 | 14 | 622 |
Neath RFS | 118 | 47.20 | 132 | 52.80 | 93 | 343 | 9 | 352 |
Nth Cessnock Comm. Hall | 328 | 43.73 | 422 | 56.27 | 171 | 921 | 29 | 950 |
Nulkaba Public | 286 | 63.41 | 165 | 36.59 | 118 | 569 | 11 | 580 |
Paxton Public | 172 | 51.04 | 165 | 48.96 | 112 | 449 | 9 | 458 |
Pelaw Main Public | 143 | 36.76 | 246 | 63.24 | 213 | 602 | 36 | 638 |
Pokolbin RFS | 147 | 71.36 | 59 | 28.64 | 37 | 243 | 3 | 246 |
Stanford Merthyr Infants | 308 | 44.19 | 389 | 55.81 | 220 | 917 | 43 | 960 |
Sydney Town Hall | 6 | 50.00 | 6 | 50.00 | 6 | 18 | 2 | 20 |
Tarro Public | 232 | 44.11 | 294 | 55.89 | 206 | 732 | 29 | 761 |
W Wallsend High | 411 | 38.30 | 662 | 61.70 | 641 | 1,714 | 155 | 1,869 |
Weston Civic Cntr | 505 | 36.75 | 869 | 63.25 | 547 | 1,921 | 119 | 2,040 |
Wollombi Public | 48 | 63.16 | 28 | 36.84 | 81 | 157 | 3 | 160 |
Total Ordinary Votes | 11,553 | 13,953 | 9,119 | 34,625 | 1,931 | 36,556 | ||
% of Total Vote | †45.30 | †54.70 | - | - | ††5.58 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled