- This district last updated: 07/04/2011 Time: 15:58:16
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Cessnock
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 51,035
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
RILEY | CDP | 1,229 | 3.5 | |
DAVEY | NP | 8,382 | 24.2 | |
STAPLEFORD | IND | 1,591 | 4.6 | |
BARR | CL | 11,961 | 34.5 | |
McCUDDEN | IND | 1,817 | 5.2 | |
TROY | IND | 6,714 | 19.4 | |
RYAN | GNS | 2,931 | 8.5 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | RILEY (CDP) | DAVEY (NP) | STAPLEFORD (IND) | BARR (CL) | McCUDDEN (IND) | TROY (IND) | RYAN (GNS) | Total Formal | Informal | Total Votes |
Abermain Hall | 40 | 255 | 38 | 475 | 121 | 217 | 86 | 1,232 | 62 | 1,294 |
Barnsley Public | 59 | 229 | 47 | 342 | 85 | 186 | 68 | 1,016 | 83 | 1,099 |
Bellbird Public | 22 | 258 | 80 | 387 | 25 | 229 | 65 | 1,066 | 41 | 1,107 |
Beresfield Public | 80 | 436 | 78 | 658 | 90 | 306 | 175 | 1,823 | 127 | 1,950 |
Black Hill Public | 17 | 133 | 6 | 40 | 19 | 59 | 36 | 310 | 9 | 319 |
Branxton Hall | 60 | 570 | 61 | 637 | 146 | 276 | 138 | 1,888 | 86 | 1,974 |
Cessnock E Public | 17 | 157 | 42 | 269 | 19 | 159 | 39 | 702 | 27 | 729 |
Cessnock High | 48 | 338 | 98 | 598 | 36 | 383 | 111 | 1,612 | 81 | 1,693 |
Cessnock Scout Hall | 25 | 182 | 49 | 313 | 20 | 219 | 49 | 857 | 39 | 896 |
Cessnock W Public | 51 | 463 | 163 | 699 | 43 | 372 | 110 | 1,901 | 101 | 2,002 |
Edgeworth N'hood Cntr | 138 | 634 | 102 | 1,001 | 83 | 694 | 226 | 2,878 | 245 | 3,123 |
Ellalong Public | 13 | 146 | 37 | 115 | 10 | 110 | 49 | 480 | 22 | 502 |
Greta Hall | 32 | 320 | 55 | 432 | 82 | 228 | 81 | 1,230 | 67 | 1,297 |
Hawkins Ret. Village | 55 | 332 | 42 | 441 | 112 | 163 | 77 | 1,222 | 62 | 1,284 |
Hunter Life Ed. Cntr | 48 | 272 | 31 | 422 | 56 | 300 | 98 | 1,227 | 91 | 1,318 |
Kearsley Public | 22 | 175 | 35 | 180 | 11 | 123 | 43 | 589 | 31 | 620 |
Kirkton Public | 3 | 72 | 19 | 48 | 20 | 31 | 21 | 214 | 2 | 216 |
Kitchener Public | 14 | 113 | 24 | 118 | 7 | 105 | 32 | 413 | 7 | 420 |
Kurri Kurri Comm. Cntr | 80 | 275 | 42 | 540 | 74 | 250 | 190 | 1,451 | 100 | 1,551 |
Kurri Kurri Guide Hall | 52 | 468 | 64 | 734 | 122 | 347 | 222 | 2,009 | 117 | 2,126 |
Millfield Public | 5 | 139 | 43 | 96 | 16 | 72 | 44 | 415 | 20 | 435 |
Minmi Hall | 27 | 96 | 13 | 142 | 46 | 75 | 50 | 449 | 39 | 488 |
Mt View High | 5 | 143 | 15 | 152 | 3 | 110 | 19 | 447 | 10 | 457 |
Mulbring Public | 21 | 189 | 21 | 135 | 18 | 133 | 91 | 608 | 14 | 622 |
Neath RFS | 8 | 73 | 10 | 115 | 24 | 87 | 26 | 343 | 9 | 352 |
Nth Cessnock Comm. Hall | 22 | 226 | 55 | 345 | 22 | 207 | 44 | 921 | 29 | 950 |
Nulkaba Public | 8 | 204 | 30 | 140 | 10 | 137 | 40 | 569 | 11 | 580 |
Paxton Public | 14 | 113 | 37 | 137 | 27 | 91 | 30 | 449 | 9 | 458 |
Pelaw Main Public | 33 | 121 | 14 | 222 | 25 | 98 | 89 | 602 | 36 | 638 |
Pokolbin RFS | 1 | 103 | 8 | 40 | 1 | 69 | 21 | 243 | 3 | 246 |
Stanford Merthyr Infants | 28 | 230 | 29 | 333 | 52 | 156 | 89 | 917 | 43 | 960 |
Sydney Town Hall | 0 | 6 | 0 | 1 | 3 | 2 | 6 | 18 | 2 | 20 |
Tarro Public | 21 | 155 | 64 | 247 | 104 | 97 | 44 | 732 | 29 | 761 |
W Wallsend High | 99 | 323 | 65 | 620 | 178 | 241 | 188 | 1,714 | 155 | 1,869 |
Weston Civic Cntr | 60 | 390 | 67 | 773 | 107 | 355 | 169 | 1,921 | 119 | 2,040 |
Wollombi Public | 1 | 43 | 7 | 14 | 0 | 27 | 65 | 157 | 3 | 160 |
Total Ordinary Votes | 1,229 | 8,382 | 1,591 | 11,961 | 1,817 | 6,714 | 2,931 | 34,625 | 1,931 | 36,556 |
+ Sitting Candidate or Party