- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Castle Hill
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 51,963
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
KATSOULAS | FF | 729 | 2.1 | |
WALLBANK | GNS | 2,627 | 7.5 | |
MOUNTIFIELD | CDP | 1,315 | 3.7 | |
MENDHAM | IND | 1,100 | 3.1 | |
PERROTTET | LP+ | 24,300 | 69.1 | |
TRACEY | ALP | 5,089 | 14.5 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | KATSOULAS (FF) | WALLBANK (GNS) | MOUNTIFIELD (CDP) | MENDHAM (IND) | PERROTTET (LP)+ | TRACEY (ALP) | Total Formal | Informal | Total Votes |
Baulkham Hills Nth Public | 6 | 27 | 12 | 7 | 191 | 42 | 285 | 8 | 293 |
Carlingford Public | 12 | 34 | 20 | 16 | 194 | 142 | 418 | 16 | 434 |
Castle Hill High | 35 | 161 | 78 | 65 | 1,503 | 250 | 2,092 | 89 | 2,181 |
Castle Hill House | 35 | 129 | 49 | 69 | 1,265 | 201 | 1,748 | 51 | 1,799 |
Castle Hill Public | 82 | 308 | 125 | 124 | 2,464 | 464 | 3,567 | 85 | 3,652 |
Cherrybrook Public | 47 | 135 | 82 | 66 | 1,292 | 241 | 1,863 | 56 | 1,919 |
Community of Christ W Pennant Hills | 34 | 145 | 62 | 58 | 1,420 | 250 | 1,969 | 38 | 2,007 |
Cumberland High | 42 | 142 | 69 | 64 | 958 | 475 | 1,750 | 87 | 1,837 |
Eurambie Park Child Care | 24 | 159 | 53 | 60 | 1,829 | 251 | 2,376 | 77 | 2,453 |
Excelsior Public | 12 | 65 | 33 | 32 | 505 | 89 | 736 | 16 | 752 |
Hopetoun Village | 3 | 24 | 18 | 9 | 339 | 63 | 456 | 14 | 470 |
Mowll Village | 16 | 15 | 18 | 5 | 332 | 39 | 425 | 8 | 433 |
Murray Farm Public | 73 | 254 | 119 | 83 | 1,973 | 577 | 3,079 | 123 | 3,202 |
Nth Rocks Child Care | 40 | 139 | 102 | 58 | 1,343 | 439 | 2,121 | 80 | 2,201 |
Nth Rocks Public | 19 | 67 | 36 | 38 | 609 | 187 | 956 | 33 | 989 |
Oakhill Dr Public | 80 | 207 | 111 | 100 | 2,041 | 431 | 2,970 | 93 | 3,063 |
Samuel Gilbert Public | 64 | 225 | 101 | 64 | 2,245 | 270 | 2,969 | 88 | 3,057 |
Sherwood Ridge Public | 20 | 39 | 43 | 30 | 750 | 143 | 1,025 | 41 | 1,066 |
Sydney Town Hall | 3 | 8 | 1 | 2 | 37 | 19 | 70 | 4 | 74 |
The Hills Council | 34 | 149 | 78 | 62 | 1,195 | 228 | 1,746 | 60 | 1,806 |
W Pennant Hills Public | 24 | 137 | 72 | 58 | 993 | 176 | 1,460 | 46 | 1,506 |
Wrights Rd Comm. Cntr | 24 | 58 | 33 | 30 | 822 | 112 | 1,079 | 21 | 1,100 |
Total Ordinary Votes | 729 | 2,627 | 1,315 | 1,100 | 24,300 | 5,089 | 35,160 | 1,134 | 36,294 |
+ Sitting Candidate or Party