- This district last updated: 07/04/2011 Time: 16:42:57
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Campbelltown
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 45,458
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
DOYLE | LP | 14,029 | 43.9 | |
BLEASDALE | ALP+ | 12,818 | 40.1 | |
KINGSLEY | IND | 1,532 | 4.8 | |
WALDRON HAHN | GNS | 2,028 | 6.3 | |
WRIGHT | CDP | 1,564 | 4.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | DOYLE (LP) | BLEASDALE (ALP)+ | KINGSLEY (IND) | WALDRON HAHN (GNS) | WRIGHT (CDP) | Total Formal | Informal | Total Votes |
Airds High | 220 | 485 | 39 | 47 | 30 | 821 | 52 | 873 |
Blairmount Public | 166 | 179 | 16 | 19 | 30 | 410 | 20 | 430 |
Bradbury Public | 751 | 552 | 85 | 112 | 89 | 1,589 | 86 | 1,675 |
Campbellfield Public | 492 | 582 | 58 | 65 | 50 | 1,247 | 86 | 1,333 |
Campbelltown E Public | 782 | 934 | 122 | 157 | 130 | 2,125 | 147 | 2,272 |
Campbelltown High | 306 | 259 | 40 | 31 | 35 | 671 | 34 | 705 |
Campbelltown Public | 718 | 684 | 85 | 107 | 82 | 1,676 | 72 | 1,748 |
Ingleburn High | 727 | 484 | 69 | 73 | 67 | 1,420 | 61 | 1,481 |
Ingleburn Public | 1,295 | 1,298 | 141 | 196 | 135 | 3,065 | 156 | 3,221 |
John Warby Public | 120 | 352 | 35 | 26 | 14 | 547 | 44 | 591 |
Kentlyn Public | 509 | 241 | 40 | 56 | 61 | 907 | 39 | 946 |
Leumeah Public | 855 | 602 | 91 | 134 | 73 | 1,755 | 66 | 1,821 |
Leumeah Salvo Hall | 595 | 620 | 84 | 91 | 85 | 1,475 | 78 | 1,553 |
Macquarie Fields Public | 110 | 85 | 8 | 15 | 12 | 230 | 11 | 241 |
Minto Public | 831 | 939 | 98 | 113 | 89 | 2,070 | 76 | 2,146 |
Ruse Public | 1,137 | 891 | 110 | 164 | 197 | 2,499 | 109 | 2,608 |
Sackville St Public | 1,075 | 826 | 89 | 145 | 81 | 2,216 | 84 | 2,300 |
St Andrews Comm. Cntr | 570 | 502 | 57 | 71 | 36 | 1,236 | 72 | 1,308 |
St Andrews Primary | 1,042 | 974 | 104 | 206 | 77 | 2,403 | 108 | 2,511 |
Sydney Town Hall | 16 | 17 | 3 | 6 | 0 | 42 | 5 | 47 |
The Grange Public | 487 | 536 | 62 | 79 | 58 | 1,222 | 82 | 1,304 |
Wedderburn Resource Cntr | 215 | 43 | 10 | 33 | 13 | 314 | 14 | 328 |
Woodbine Comm. Cntr | 1,010 | 733 | 86 | 82 | 120 | 2,031 | 103 | 2,134 |
Total Ordinary Votes | 14,029 | 12,818 | 1,532 | 2,028 | 1,564 | 31,971 | 1,605 | 33,576 |
+ Sitting Candidate or Party