- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Bankstown
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 48,714
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MIHAILUK | ALP+ | 15,133 | 47.1 | |
CHAHINE | LP | 9,254 | 28.8 | |
KAY | IND | 2,092 | 6.5 | |
TAOUK | IND | 2,509 | 7.8 | |
ABDULLA | CDP | 1,333 | 4.2 | |
PHILLIPS | 608 | 1.9 | ||
MICHELS | GNS | 1,182 | 3.7 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | MIHAILUK (ALP)+ | CHAHINE (LP) | KAY (IND) | TAOUK (IND) | ABDULLA (CDP) | PHILLIPS | MICHELS (GNS) | Total Formal | Informal | Total Votes |
Banksia Rd Public | 409 | 343 | 138 | 78 | 39 | 26 | 33 | 1,066 | 93 | 1,159 |
Bankstown Nth Public | 629 | 352 | 144 | 81 | 41 | 29 | 57 | 1,333 | 104 | 1,437 |
Bankstown Public | 1,392 | 556 | 153 | 95 | 32 | 42 | 97 | 2,367 | 160 | 2,527 |
Bankstown Snr | 517 | 273 | 42 | 61 | 28 | 11 | 39 | 971 | 57 | 1,028 |
Bankstown Snr Ctzns Cntr | 528 | 271 | 80 | 49 | 27 | 17 | 49 | 1,021 | 81 | 1,102 |
Bankstown Sth Infants | 781 | 435 | 100 | 153 | 60 | 28 | 52 | 1,609 | 145 | 1,754 |
Bankstown W Public | 821 | 481 | 64 | 119 | 78 | 26 | 56 | 1,645 | 110 | 1,755 |
Bass High | 1,153 | 810 | 99 | 227 | 184 | 63 | 88 | 2,624 | 177 | 2,801 |
Bass Hill Public | 770 | 630 | 134 | 158 | 92 | 55 | 76 | 1,915 | 148 | 2,063 |
Birrong Public | 460 | 296 | 65 | 72 | 59 | 24 | 51 | 1,027 | 96 | 1,123 |
Condell Park Public | 192 | 127 | 47 | 37 | 20 | 14 | 15 | 452 | 56 | 508 |
Georges Hall Public | 1,164 | 800 | 102 | 150 | 123 | 59 | 98 | 2,496 | 196 | 2,692 |
Greenacre Snr Ctzns Cntr | 522 | 444 | 106 | 84 | 55 | 17 | 36 | 1,264 | 102 | 1,366 |
Greenacre YMCA | 1,295 | 1,043 | 389 | 253 | 118 | 54 | 107 | 3,259 | 277 | 3,536 |
Mt Lewis Infants | 644 | 486 | 118 | 202 | 71 | 15 | 53 | 1,589 | 110 | 1,699 |
Punchbowl Boys | 772 | 412 | 88 | 362 | 78 | 24 | 37 | 1,773 | 128 | 1,901 |
Punchbowl Public | 116 | 68 | 27 | 27 | 9 | 1 | 14 | 262 | 21 | 283 |
St Marks Yagoona | 627 | 369 | 53 | 94 | 71 | 17 | 53 | 1,284 | 72 | 1,356 |
St Pauls Anglican Bankstown | 1,054 | 449 | 62 | 90 | 70 | 46 | 63 | 1,834 | 113 | 1,947 |
Sydney Town Hall | 21 | 19 | 2 | 0 | 4 | 0 | 6 | 52 | 3 | 55 |
Yagoona Snr Ctzns Cntr | 1,266 | 590 | 79 | 117 | 74 | 40 | 102 | 2,268 | 180 | 2,448 |
Total Ordinary Votes | 15,133 | 9,254 | 2,092 | 2,509 | 1,333 | 608 | 1,182 | 32,111 | 2,429 | 34,540 |
+ Sitting Candidate or Party