NSW STATE ELECTION RESULTS 2019
Saturday 23 March 2019
NSW STATE ELECTION RESULTS 2019
Saturday 23 March 2019
Legislative Council Election - Final Distribution of Preferences (State-wide)
Last updated on 15/04/2019 12:19
Candidates to be Elected: 21
Counts Required: 343
Quota: 202,325
Enrolment as of 23/03/2019: 5,271,775
The margin between the last elected candidate ROBERTS Rod and the last un-elected/excluded candidate GREEN Paul is 5,408.
Results Reports - All Counts.
Count Number |
Candidate(s) Elected |
Candidate Distributed | Candidate Excluded |
---|---|---|---|
001 | CUSACK Catherine MORIARTY Tara SHOEBRIDGE David LATHAM Mark BANASIAK Mark |
||
002 | CUSACK Catherine | ||
003 | MORIARTY Tara | ||
004 | SHOEBRIDGE David | ||
005 | LATHAM Mark | ||
006 | BLAIR Niall SHARPE Penny BOYD Abigail |
BANASIAK Mark | |
007 | BLAIR Niall | ||
008 | SHARPE Penny | ||
009 | TUDEHOPE Damien DONNELLY Greg |
BOYD Abigail | |
010 | TUDEHOPE Damien | ||
011 | MARTIN Taylor D'ADAM Anthony |
DONNELLY Greg | |
012 | MARTIN Taylor | ||
013 | MITCHELL Sarah MOOKHEY Daniel |
D'ADAM Anthony | |
014 | MITCHELL Sarah | ||
015 | WARD Natalie PRIMROSE Peter |
MOOKHEY Daniel | |
016 | WARD Natalie | ||
017 | MACLAREN-JONES Natasha | PRIMROSE Peter | |
018 | MACLAREN-JONES Natasha | ||
019 | WALTER David | ||
020 | WIDJAJA Hengki | ||
021 | PFISTER Markus | ||
022 | CARRUTHERS Benjamin | ||
023 | ROWSTON Trina | ||
024 | RODEN Duncan | ||
025 | MARCHANT Joel | ||
026 | HAMMOND Aaron | ||
027 | AGNEW Nick | ||
028 | WIGHAM Michael | ||
029 | MAY Christopher | ||
030 | RYAN-JONES Topia | ||
031 | COAN Cecille | ||
032 | EMRICH Eva | ||
033 | FINNO Robyn | ||
034 | DEARING Jordon | ||
035 | BROWN Leslea | ||
036 | BECK Lorraine | ||
037 | RIBEIRO Miguel | ||
038 | VAN JOUR Luke | ||
039 | WINSLOW Chris | ||
040 | FITZPATRICK Frank | ||
041 | McALEAR Joel | ||
042 | MAGNUSSON Alan | ||
043 | STEVIS Tony | ||
044 | CONSTANTINESCU Liviu | ||
045 | STEEP Sandi | ||
046 | PATRECH Christine | ||
047 | MAROSKE Michael | ||
048 | OSBORNE Mark | ||
049 | BALLINGALL Ben | ||
050 | NICKISSON Brett | ||
051 | GERANTONIS Paul | ||
052 | CRANFIELD Kevin | ||
053 | FOGARTY Rhaad | ||
054 | SUMMERSON Timothy | ||
055 | CRAIG Geoffrey | ||
056 | OBERG James | ||
057 | BINNS Aaron | ||
058 | WILLS Pete | ||
059 | WYNTER Coral | ||
060 | KENNEDY Eve-Lyn | ||
061 | BOLAND Helen | ||
062 | VINCENT Allan | ||
063 | KADWELL Lesley | ||
064 | HUTTON Mark | ||
065 | WILDER Michael | ||
066 | POWELL Daniel | ||
067 | SMITH Neil | ||
068 | PIEPER David | ||
069 | SARDAR Cheryl | ||
070 | HANNA Jesse | ||
071 | LEWIS Antony | ||
072 | BOGARD Greville | ||
073 | McILROY Jim | ||
074 | COBAN Semra | ||
075 | LANGHAM Jo | ||
076 | TZEMOPOULOS John | ||
077 | KILPATRICK Kym | ||
078 | MANICKAM Saritha | ||
079 | THAI-HAYNES Wei | ||
080 | KLAUZNER James | ||
081 | PAMPLIN Jillian | ||
082 | BEAUMONT OWLES Brian | ||
083 | PIPER Tania | ||
084 | WATTS John | ||
085 | CAMPBELL Steven | ||
086 | WAIGHT Kerry | ||
087 | CLEMENTS Trisha | ||
088 | CLARKE Gregory | ||
089 | DOWDELL-PARKES Zebedee | ||
090 | WILSON Melinda | ||
091 | ATWELL David | ||
092 | VITHOULKAS Constentine | ||
093 | PIRIE James | ||
094 | HEATHWOOD James | ||
095 | ARGAET Anne | ||
096 | OTTLEY Damian | ||
097 | STACEY Warwick | ||
098 | ALDEN John | ||
099 | MORELLO Majella | ||
100 | OOSTERBEEK Kiah | ||
101 | O'DONNELL Michael | ||
102 | SAKER Adrian | ||
103 | SHAW Craig | ||
104 | SOLTANI Mansour | ||
105 | SAMRANI Samantha | ||
106 | EYRE Temple | ||
107 | DEMAS Andrew | ||
108 | ESTEBAN Bianca | ||
109 | MAHER Eoin | ||
110 | PREKETES Helen | ||
111 | KERRISON Anthea | ||
112 | COTTEE Mike | ||
113 | SESSELMANN Thomas | ||
114 | OLLIVER Brian | ||
115 | NEWMAN David | ||
116 | GRZIC Warren | ||
117 | MATTHEWS Todd | ||
118 | GLEESON Margaret | ||
119 | BRON Alan | ||
120 | BANKS Peter | ||
121 | KYRIACOU Ikaros | ||
122 | TSOLAKIS James | ||
123 | McLEAN Lachlan | ||
124 | PARMETER Louisa | ||
125 | BAYLIS Janelle | ||
126 | GREENUP Shane | ||
127 | CHAFFEY Margaret | ||
128 | MIRZA Benjamin | ||
129 | POTOCNIK Sharon | ||
130 | SIMS Allison | ||
131 | LEE Eric | ||
132 | ROBERTS Quenten | ||
133 | BASSI Raul | ||
134 | MOSES Christopher | ||
135 | SLAVICH Eve | ||
136 | McGREGOR Nicole | ||
137 | GROSS Leon | ||
138 | GREEN Michelle | ||
139 | FINCH Harrison | ||
140 | MCGRATH Bryan | ||
141 | DE VRIES Daniel | ||
142 | QUINCE David | ||
143 | WINNING Bill | ||
144 | REID Peter | ||
145 | CLARKE Brendan | ||
146 | CHRISTIAENS Jay | ||
147 | CHANDLER Ian | ||
148 | CUBIS Luke | ||
149 | WHALLEY Jason | ||
150 | MORELLI Bradd | ||
151 | SNELL John | ||
152 | CHUTER Andrew | ||
153 | BRUNNER Ashley | ||
154 | RUSHTON Ben | ||
155 | COULTER Tatiana | ||
156 | GYORY Stephan | ||
157 | CAIRNS Tim | ||
158 | MEAD Clinton | ||
159 | BELLENGER Carol | ||
160 | CRAIG Phil | ||
161 | WYNYARD Paula | ||
162 | RUNGE Peter | ||
163 | BECKER Max | ||
164 | ROSS-HOPKINS Adam | ||
165 | DALEY Judith | ||
166 | McKENZIE Michele | ||
167 | CLARKE Helen | ||
168 | GAVRIEL Jason | ||
169 | WHITE Matthew | ||
170 | LANDWEHR Torsten | ||
171 | ELLIOTT Robert | ||
172 | RIOS Charles | ||
173 | JONES Adrian | ||
174 | DARLEY-JONES Patrick | ||
175 | HOSKING Karl | ||
176 | EDWARDS Jan | ||
177 | LOVE Dax | ||
178 | BURTON Matthew | ||
179 | ROBERTS Cameron | ||
180 | COSTIGAN Simon | ||
181 | ADAMSON Gary | ||
182 | HINMAN Pip | ||
183 | PALMER Igor | ||
184 | FRENCH Wendell | ||
185 | GUERRERA Adrian | ||
186 | DUCKER Helen | ||
187 | COLEMAN John | ||
188 | BRETT John | ||
189 | DUNCAN Samuel | ||
190 | UNDERWOOD Ian | ||
191 | YOUNG Graeme | ||
192 | DOUSKOU Frank | ||
193 | FERRER Hugo | ||
194 | HIBBERT Sonia | ||
195 | HOWDEN John | ||
196 | PAGE Nathan | ||
197 | PAYNE Jessica | ||
198 | DITCHFIELD Luke | ||
199 | HESSE Colin | ||
200 | COSTELLO Benjamin | ||
201 | SAVILLE Lynne | ||
202 | HUNTER John | ||
203 | REES Peter | ||
204 | WATERS William | ||
205 | DE LIMA Joaquim | ||
206 | EDWARDS Jessica | ||
207 | CROSSING Kipling | ||
208 | BOURNE Bob | ||
209 | LESAGE Jason | ||
210 | NOONAN Alison | ||
211 | NGUYEN Hoai | ||
212 | ROMANO Karen | ||
213 | SMITH Jordan | ||
214 | HUTCHINSON Bryn | ||
215 | ASHBY Sam | ||
216 | CHIA Roz | ||
217 | KOLIADIS Kyriakos | ||
218 | WALKER-CATCHPOLE Brian | ||
219 | O'ROURKE Chris | ||
220 | JONES Petra | ||
221 | GEREIGE John | ||
222 | SEKFY Paul | ||
223 | MONAGHAN Sharni | ||
224 | SAKER Vicki | ||
225 | HANLEY Julie | ||
226 | ZENG Raymond | ||
227 | WINTER Dean | ||
228 | VINCENT Sally-Anne | ||
229 | MACALLISTER Jane | ||
230 | KNOX Charles | ||
231 | ZAHRA Luke | ||
232 | NICOL Emily | ||
233 | COX Margaret | ||
234 | STEER Louise | ||
235 | SANCHEZ Paula | ||
236 | HAWKINS Ray | ||
237 | POINTING Gregory | ||
238 | McNAMEE Daniel | ||
239 | WRIGHT Aaron | ||
240 | CAMPBELL Julia | ||
241 | FRANCIS Keith | ||
242 | ROSS Jason | ||
243 | LUI Wing In (Catherine) | ||
244 | FARRELL Howard | ||
245 | de GUNST Steven | ||
246 | NEVILLE Codie | ||
247 | JARVIS Liam | ||
248 | VEITCH Philipa | ||
249 | KREET Alexander | ||
250 | SEWELL Sharon | ||
251 | BRIGGS Susanne | ||
252 | MATHESON Jesse | ||
253 | SCHILLING Kath | ||
254 | TAOUK SLEIMAN Lara | ||
255 | LEONG Andrea | ||
256 | MIDDLEBROOK Shaun | ||
257 | YIANNOUKAS Stavros | ||
258 | WARD Charlotte | ||
259 | HOWS Andrew | ||
260 | IRAWAN Ben | ||
261 | WELLER Kim | ||
262 | BOGAN Ron | ||
263 | BOYLE Peter | ||
264 | IHLEIN Louise | ||
265 | SHAW Bob | ||
266 | GREEN Jill | ||
267 | AKHURST Alan | ||
268 | BROKMAN Andre | ||
269 | ADAMS Tony | ||
270 | NOUJAIM Alain | ||
271 | ROBERTS Lynette | ||
272 | COLEMAN Dianne | ||
273 | WOOD Jacqui | ||
274 | GREEN Katie | ||
275 | NICKOLS Robert | ||
276 | PORTEOUS Rochelle | ||
277 | YUE Xiaowei | ||
278 | SMITH Beth | ||
279 | GRIGG Colin | ||
280 | COX John | ||
281 | POLLARD Angela | ||
282 | KIAT Tom | ||
283 | BLAKEY Cath | ||
284 | HICKEY Tony | ||
285 | CHEN Charlie | ||
286 | COTRONEO Diane | ||
287 | MARTIN Ann | ||
288 | HACKETT Penelope | ||
289 | LEVETT Tori | ||
290 | JACKSON Mick | ||
291 | SMITH Benjamin | ||
292 | SHEAHAN Charlie | ||
293 | COSTELLO Kathleen | ||
294 | CLIFFORD Ross | ||
295 | MULLIGAN Raymond | ||
296 | SITOU Sally | ||
297 | BURKE Ann | ||
298 | ROBERTSON Ellie | ||
299 | SPEARS Daniel | ||
300 | MONAGHAN Anthony | ||
301 | SPENDER Duncan | ||
302 | KEENAN Vanessa | ||
303 | ROSS Vicki | ||
304 | DALEY Pat | ||
305 | KANAK Dominic | ||
306 | SINGLE Kirsty | ||
307 | FAROOQUI Sabrin | ||
308 | GOLDIE Jenny | ||
309 | COOK David | ||
310 | KAYES Janet | ||
311 | CHANTER John | ||
312 | KIM Peter | ||
313 | MILLER Jess | ||
314 | THOMAS Holli | ||
315 | EDWARDS Tony | ||
316 | VO Tri | ||
317 | SCOTT Jane | ||
318 | SINHA Pallavi | ||
319 | RICHARDS Peter | ||
320 | CLARK Philippa | ||
321 | MIRAN Michelle | ||
322 | PHELPS Peter | ||
323 | LIM Danny | ||
324 | CHANDRALA Aruna | ||
325 | WARD Pamela | ||
326 | TAN Monica | ||
327 | LEE Amy | ||
328 | JANSSON James | ||
329 | SIBRAA Julie | ||
330 | BROWN Raymond | ||
331 | OSBORNE Chris | ||
332 | BUCKINGHAM Jeremy | ||
333 | EVANS Rachel | ||
334 | KAYE Max | ||
335 | WALSH Greg | ||
336 | VITHOULKAS Angela | ||
337 | WALKER Dawn | ||
338 | COOKE Brett | ||
339 | HIGSON Shayne | ||
340 | BOURKE William | ||
341 | KOH Tyson | ||
342 | LEYONHJELM David | ||
343 | FANG Wes* BUTTIGIEG Mark* HURST Emma* ROBERTS Rod* |
GREEN Paul |
Candidate(s) marked * were elected without reaching quota