Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
FITZGERALD Rodney - EXCLUDED - 19 Votes Transferred
Previous Count | Count 004| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | 1,284 | 0 | 1,284 | |
SMITH Craig | 77 | 0 | 77 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 4,799 | 3 | 4,802 | |
DYER Blake | 56 | 0 | 56 | |
MASON Sita | 105 | 0 | 105 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,463 | 4 | 1,467 | |
HOWELLS Carolyn | 26 | 10 | 36 | |
FITZGERALD Rodney | 19 | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 3,918 | 1 | 3,919 | |
WILLIAMS ROLDAN Clara | 102 | 0 | 102 | |
LE ROUX Terry | 25 | 1 | 26 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | 1,328 | 0 | 1,328 | |
ADDISON Michael | 90 | 0 | 90 | |
Exhausted | 0 | |||
Formal Votes | 26,586 | 19 | 26,586 | |
Exhausted | ||||
Brought Forward | 0 | |||
Set Aside this Count | 0 | |||
TOTAL | 26,586 |
Previous Count | Count 004| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
005 | Candidate LE ROUX Terry to be excluded Transfer of LE ROUX Terry's 26 ballot papers to the next available preference |