Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
BINGHAM Candy - ELECTED - 1,227 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
1227 / ( 7874 - 15) = 0.1561
Previous Count | Count 003| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | GOOD FOR MANLY | |||||
BINGHAM Candy | 7,874 | ELECTED | ELECTED | ELECTED | 6,647 | |
DOYLE Kyeema | 107 | 7,539 | 1,177 | 6,362 | 1,284 | |
SMITH Craig | 66 | 72 | 11 | 61 | 77 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||||
GRATTAN Sarah | 4,781 | 115 | 18 | 97 | 4,799 | |
DYER Blake | 53 | 19 | 3 | 16 | 56 | |
MASON Sita | 103 | 12 | 2 | 10 | 105 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
C | LABOR | |||||
McCLORY Sean | 1,461 | 12 | 2 | 10 | 1,463 | |
HOWELLS Carolyn | 26 | 2 | 0 | 2 | 26 | |
FITZGERALD Rodney | 19 | 3 | 0 | 3 | 19 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
D | THE GREENS | |||||
CHARLES Madeleine | 3,910 | 51 | 8 | 43 | 3,918 | |
WILLIAMS ROLDAN Clara | 99 | 18 | 3 | 15 | 102 | |
LE ROUX Terry | 24 | 3 | 1 | 2 | 25 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
E | LIBERAL | |||||
DALEY Pat | 6,647 | ELECTED | ELECTED | ELECTED | 6,647 | |
ROHAN Melina | 1,326 | 11 | 2 | 9 | 1,328 | |
ADDISON Michael | 90 | 2 | 0 | 2 | 90 | |
Exhausted | 15 | 15 | ||||
Set Aside (previous counts) | 0 | |||||
Formal Votes | 26,586 | 7,874 | 1,227 | 6,647 | 26,586 | |
Exhausted | ||||||
Brought Forward | 0 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 26,586 |
Previous Count | Count 003| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
004 | Candidate FITZGERALD Rodney to be excluded Transfer of FITZGERALD Rodney's 19 ballot papers to the next available preference |