Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
LE ROUX Terry - EXCLUDED - 22 Votes Transferred
Previous Count | Count 005| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | 1,284 | 1 | 1,285 | |
SMITH Craig | 77 | 0 | 77 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 4,802 | 3 | 4,805 | |
DYER Blake | 56 | 0 | 56 | |
MASON Sita | 105 | 1 | 106 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,467 | 1 | 1,468 | |
HOWELLS Carolyn | 36 | 1 | 37 | |
FITZGERALD Rodney | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 3,919 | 4 | 3,923 | |
WILLIAMS ROLDAN Clara | 102 | 10 | 112 | |
LE ROUX Terry | 26 | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | 1,328 | 0 | 1,328 | |
ADDISON Michael | 90 | 1 | 91 | |
Exhausted | 4 | |||
Formal Votes | 26,586 | 26 | 26,582 | |
Exhausted | ||||
Brought Forward | 0 | |||
Set Aside this Count | 4 | |||
TOTAL | 26,586 |
Previous Count | Count 005| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
006 | Candidate HOWELLS Carolyn to be excluded Transfer of HOWELLS Carolyn's 37 ballot papers to the next available preference |