Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
DALEY Pat - ELECTED - 1,236 Surplus Votes Transferred
Transfer Value Formula: Surplus / (Ballot Papers Distributed - Exhausted) = Transfer Value
1236 / ( 7883 - 14) = 0.1571
Previous Count | Count 002| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
A | GOOD FOR MANLY | |||||
BINGHAM Candy | 7,874 | ELECTED | ELECTED | ELECTED | 7,874 | |
DOYLE Kyeema | 106 | 9 | 1 | 8 | 107 | |
SMITH Craig | 65 | 7 | 1 | 6 | 66 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||||
GRATTAN Sarah | 4,778 | 19 | 3 | 16 | 4,781 | |
DYER Blake | 52 | 4 | 1 | 3 | 53 | |
MASON Sita | 103 | 2 | 0 | 2 | 103 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
C | LABOR | |||||
McCLORY Sean | 1,461 | 1 | 0 | 1 | 1,461 | |
HOWELLS Carolyn | 26 | 1 | 0 | 1 | 26 | |
FITZGERALD Rodney | 19 | 0 | 0 | 0 | 19 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
D | THE GREENS | |||||
CHARLES Madeleine | 3,909 | 5 | 1 | 4 | 3,910 | |
WILLIAMS ROLDAN Clara | 98 | 3 | 1 | 2 | 99 | |
LE ROUX Terry | 24 | 1 | 0 | 1 | 24 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Distributed | Ballot Papers Transferred | Set Aside for Quota | Progressive Total |
---|---|---|---|---|---|---|
E | LIBERAL | |||||
DALEY Pat | 7,883 | ELECTED | ELECTED | ELECTED | 6,647 | |
ROHAN Melina | 104 | 7,781 | 1,222 | 6,559 | 1,326 | |
ADDISON Michael | 84 | 36 | 6 | 30 | 90 | |
Exhausted | 14 | 14 | ||||
Set Aside (previous counts) | 0 | |||||
Formal Votes | 26,586 | 7,883 | 1,236 | 6,647 | 26,586 | |
Exhausted | ||||||
Brought Forward | 0 | |||||
Set Aside this Count | 0 | |||||
TOTAL | 26,586 |
Previous Count | Count 002| Next Count
No candidate may be elected this count - the distribution of the surpluses of elected candidates is still outstanding
Undistributed surplus
Candidates Elected before or at this Count | Total Votes | Surplus |
---|---|---|
BINGHAM Candy | 7,874 | 1,227 |
Total Undistributed surplus is: | 1,227 | |
Difference between the two continuing candidates with the fewest votes is: | 5 |
Next Count | |
---|---|
003 | Distribution of BINGHAM Candy's preferences. 7,874 ballot papers to be distributed |