Tweed
Councillor Election
Tweed - Distribution of Preferences - Count Index
Last Updated On: 21/12/2021 11:03
Candidates to be Elected: 7
Counts Required: 54
Quota: 6,253
The margin between the last elected candidate FIRTH Nola and the last un-elected/excluded
candidate ALLSOP Pryce is 1,355.
Count | Description | Candidates Elected |
---|---|---|
001 | First Preference | OWEN James |
002 | Distribution of OWEN James's preferences | |
003 | Exclusion of DAWES Robert's preferences | |
004 | Exclusion of KARLOS Sue's preferences | |
005 | Exclusion of THOMAS John's preferences | |
006 | Exclusion of VAN GESTEL Marian's preferences | |
007 | Exclusion of MELNIKAS Marianne's preferences | |
008 | Exclusion of SCINTO Lori's preferences | |
009 | Exclusion of O'CONNOR Greg's preferences | |
010 | Exclusion of KARLOS Larry's preferences | |
011 | Exclusion of RUHANEN Peter's preferences | |
012 | Exclusion of SCOTT Rodger's preferences | |
013 | Exclusion of SHANNON Wendy's preferences | |
014 | Exclusion of LARKIN William's preferences | |
015 | Exclusion of SADDLER Brent's preferences | |
016 | Exclusion of DOHERTY Michael's preferences | |
017 | Exclusion of GOSEL Jeffrey's preferences | |
018 | Exclusion of LEARMONTH Robert's preferences | |
019 | Exclusion of GLASKER Rainer's preferences | |
020 | Exclusion of WORRAD Tony's preferences | |
021 | Exclusion of PIGGOTT-MCKELLAR Annah's preferences | |
022 | Exclusion of WALLIS Bob's preferences | |
023 | Exclusion of TRUDGETT Kristie's preferences | |
024 | Exclusion of BOYD Julie's preferences | |
025 | Exclusion of WEAVER John's preferences | |
026 | Exclusion of SMITH Lindy's preferences | |
027 | Exclusion of HOUGHTON Meg's preferences | |
028 | Exclusion of SANDISON Julianne's preferences | |
029 | Exclusion of ROGERS Marie-Antoinette's preferences | |
030 | Exclusion of RIFELLO Carolyn's preferences | |
031 | Exclusion of WHITE Trevor's preferences | |
032 | Exclusion of GORTON Edna's preferences | |
033 | Exclusion of HOLDOM Dot's preferences | |
034 | Exclusion of MURRAY John's preferences | |
035 | Exclusion of MANN Patricia's preferences | |
036 | Exclusion of BROOKS Colin's preferences | |
037 | Exclusion of TUKU-TUKU-KWARRI Dolly's preferences | |
038 | Exclusion of GREER Susan's preferences | |
039 | Exclusion of WILDING Freda's preferences | |
040 | Exclusion of SZABADOS Joshua's preferences | |
041 | Exclusion of LOGAN Russell's preferences | |
042 | Exclusion of HAYES Jennifer's preferences | |
043 | Exclusion of McKENZIE James's preferences | |
044 | Exclusion of HORSCROFT Dudley's preferences | |
045 | Exclusion of GARDNER Joanna's preferences | |
046 | Exclusion of CHOAT Judith's preferences | |
047 | Exclusion of THOMAS Leigh's preferences | |
048 | Exclusion of JONES Nathan's preferences | CHERRY Chris |
049 | Distribution of CHERRY Chris's preferences | |
050 | Exclusion of KARLOS Matthew's preferences | |
051 | Exclusion of LONGLAND Barry's preferences | |
052 | Exclusion of FENELON Bill's preferences | |
053 | Exclusion of CUMMING Peter's preferences | |
054 | Exclusion of KELLY Letitia's preferences | DENNIS Meredith BRINSMEAD Rhiannon* POLGLASE Warren* FIRTH Nola* BYRNES Reece* |
Candidate(s) marked with an asterisk were elected without reaching quota.
Candidates elected at the same count are displayed in the order they appear on the
ballot paper.