Tweed

Councillor Election

Tweed - Distribution of Preferences

Last Updated On: 21/12/2021 11:03
Candidates to be Elected: 7
Formal Papers: 50,020
Quota: 6,253
PIGGOTT-MCKELLAR Annah - 15 Vote(s) Transferred, 16 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
FENELON Bill 1,351 1,345 0 0 1,351 1,345
RIFELLO Carolyn 26 26 0 0 26 26
GLASKER Rainer 19 0 0 0 0 0 0
GREER Susan 29 28 1 1 30 29
DENNIS Meredith 4,874 4,845 3 3 4,877 4,848
HAYES Jennifer 44 42 3 3 47 45
GORTON Edna 26 22 3 3 29 25
PIGGOTT-MCKELLAR Annah 21 16 15 (16) (15) 0 0
CUMMING Peter 1,552 1,537 1 1 1,553 1,538
WALLIS Bob 19 16 0 0 19 16
HOUGHTON Meg 20 19 0 0 20 19
O'CONNOR Greg 9 0 0 0 0 0 0
CHERRY Chris 6,227 6,153 1 1 6,228 6,154
SMITH Lindy 23 20 0 0 23 20
BOYD Julie 18 17 0 0 18 17
TRUDGETT Kristie 17 16 0 0 17 16
WHITE Trevor 22 20 0 0 22 20
OWEN James 1 2 0 6,253 0 0 0 6,253
BRINSMEAD Rhiannon 11,637 5,792 0 0 11,637 5,792
HORSCROFT Dudley 97 54 0 0 97 54
WILDING Freda 72 42 0 0 72 42
KELLY Letitia 2,528 2,496 1 1 2,529 2,497
TUKU-TUKU-KWARRI Dolly 39 38 0 0 39 38
VAN GESTEL Marian 6 0 0 0 0 0 0
SCINTO Lori 8 0 0 0 0 0 0
LONGLAND Barry 1,061 1,044 0 0 1,061 1,044
HOLDOM Dot 37 28 0 0 37 28
SHANNON Wendy 13 0 0 0 0 0 0
DOHERTY Michael 16 0 0 0 0 0 0
POLGLASE Warren 4,487 4,439 0 0 4,487 4,439
WEAVER John 22 19 0 0 22 19
MURRAY John 28 25 0 0 28 25
WORRAD Tony 20 0 0 0 0 0 0
FIRTH Nola 4,556 4,542 0 0 4,556 4,542
GARDNER Joanna 60 55 0 0 60 55
SANDISON Julianne 27 25 0 0 27 25
MANN Patricia 28 26 1 1 29 27
KARLOS Matthew 958 949 0 0 958 949
DAWES Robert 3 0 0 0 0 0 0
KARLOS Larry 10 0 0 0 0 0 0
KARLOS Sue 4 0 0 0 0 0 0
ALLSOP Pryce 3,145 3,116 0 0 3,145 3,116
LARKIN William 14 0 0 0 0 0 0
BROOKS Colin 40 36 0 0 40 36
SADDLER Brent 15 0 0 0 0 0 0
GOSEL Jeffrey 17 0 0 0 0 0 0
BYRNES Reece 5,658 5,643 0 0 5,658 5,643
LOGAN Russell 63 60 0 0 63 60
CHOAT Judith 62 59 0 0 62 59
LEARMONTH Robert 18 0 0 0 0 0 0
ROGERS Marie-Antoinette 27 25 0 0 27 25
RUHANEN Peter 11 0 0 0 0 0 0
THOMAS Leigh 432 431 0 0 432 431
MELNIKAS Marianne 7 0 0 0 0 0 0
SZABADOS Joshua 48 48 0 0 48 48
THOMAS John 5 0 0 0 0 0 0
SCOTT Rodger 12 0 0 0 0 0 0
McKENZIE James 71 68 1 1 72 69
JONES Nathan 567 550 0 0 567 550
Subtotal 50,014 49,984 50,013 49,984
Exhausted 6 1 7
Votes Lost* 36 0 36
Total 50,020 50,020 50,020 50,020
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
022 Previous vote totals were used in accordance with Schedule 5 Clause 9(5) of the Local Government (General) Regulations 2005 to determine the candidate to be excluded.
WALLIS Bob to be excluded. 16 vote(s) to be transferred, 19 ballot paper(s) to be distributed.