Tweed

Councillor Election

Tweed - Distribution of Preferences

Last Updated On: 21/12/2021 11:03
Candidates to be Elected: 7
Formal Papers: 50,020
Quota: 6,253
THOMAS Leigh - 467 Vote(s) Transferred, 468 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
FENELON Bill 1,379 1,373 5 5 1,384 1,378
RIFELLO Carolyn 30 0 0 0 0 0 0
GLASKER Rainer 19 0 0 0 0 0 0
GREER Susan 38 0 0 0 0 0 0
DENNIS Meredith 4,935 4,904 4 4 4,939 4,908
HAYES Jennifer 42 0 0 0 0 0 0
GORTON Edna 32 0 0 0 0 0 0
PIGGOTT-MCKELLAR Annah 21 0 0 0 0 0 0
CUMMING Peter 1,599 1,579 2 2 1,601 1,581
WALLIS Bob 22 0 0 0 0 0 0
HOUGHTON Meg 27 0 0 0 0 0 0
O'CONNOR Greg 9 0 0 0 0 0 0
CHERRY Chris 6,298 6,220 7 7 6,305 6,227
SMITH Lindy 26 0 0 0 0 0 0
BOYD Julie 24 0 0 0 0 0 0
TRUDGETT Kristie 23 0 0 0 0 0 0
WHITE Trevor 31 0 0 0 0 0 0
OWEN James 1 2 0 6,253 0 0 0 6,253
BRINSMEAD Rhiannon 11,820 5,896 13 12 11,833 5,908
HORSCROFT Dudley 44 0 0 0 0 0 0
WILDING Freda 39 0 0 0 0 0 0
KELLY Letitia 2,583 2,548 8 8 2,591 2,556
TUKU-TUKU-KWARRI Dolly 37 0 0 0 0 0 0
VAN GESTEL Marian 6 0 0 0 0 0 0
SCINTO Lori 8 0 0 0 0 0 0
LONGLAND Barry 1,090 1,068 3 3 1,093 1,071
HOLDOM Dot 33 0 0 0 0 0 0
SHANNON Wendy 13 0 0 0 0 0 0
DOHERTY Michael 16 0 0 0 0 0 0
POLGLASE Warren 4,537 4,483 11 11 4,548 4,494
WEAVER John 25 0 0 0 0 0 0
MURRAY John 34 0 0 0 0 0 0
WORRAD Tony 20 0 0 0 0 0 0
FIRTH Nola 4,661 4,639 6 6 4,667 4,645
GARDNER Joanna 45 0 0 0 0 0 0
SANDISON Julianne 28 0 0 0 0 0 0
MANN Patricia 35 0 0 0 0 0 0
KARLOS Matthew 966 955 6 6 972 961
DAWES Robert 3 0 0 0 0 0 0
KARLOS Larry 10 0 0 0 0 0 0
KARLOS Sue 4 0 0 0 0 0 0
ALLSOP Pryce 3,180 3,147 11 11 3,191 3,158
LARKIN William 14 0 0 0 0 0 0
BROOKS Colin 36 0 0 0 0 0 0
SADDLER Brent 15 0 0 0 0 0 0
GOSEL Jeffrey 17 0 0 0 0 0 0
BYRNES Reece 5,758 5,740 14 14 5,772 5,754
LOGAN Russell 41 0 0 0 0 0 0
CHOAT Judith 46 0 0 0 0 0 0
LEARMONTH Robert 18 0 0 0 0 0 0
ROGERS Marie-Antoinette 29 0 0 0 0 0 0
RUHANEN Peter 11 0 0 0 0 0 0
THOMAS Leigh 47 468 467 (468) (467) 0 0
MELNIKAS Marianne 7 0 0 0 0 0 0
SZABADOS Joshua 40 0 0 0 0 0 0
THOMAS John 5 0 0 0 0 0 0
SCOTT Rodger 12 0 0 0 0 0 0
McKENZIE James 43 0 0 0 0 0 0
JONES Nathan 618 596 1 1 619 597
Subtotal 49,892 49,868 49,515 49,491
Exhausted 128 377 505
Votes Lost* 152 377 529
Total 50,020 50,020 50,020 50,020
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
048 JONES Nathan to be excluded. 597 vote(s) to be transferred, 619 ballot paper(s) to be distributed.