Tweed

Councillor Election

Tweed - Distribution of Preferences

Last Updated On: 21/12/2021 11:03
Candidates to be Elected: 7
Formal Papers: 50,020
Quota: 6,253
KARLOS Sue - 2 Vote(s) Transferred, 3 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
FENELON Bill 1,348 1,342 0 0 1,348 1,342
RIFELLO Carolyn 23 23 0 0 23 23
GLASKER Rainer 14 13 0 0 14 13
GREER Susan 29 28 0 0 29 28
DENNIS Meredith 4,863 4,836 0 0 4,863 4,836
HAYES Jennifer 40 38 0 0 40 38
GORTON Edna 24 21 0 0 24 21
PIGGOTT-MCKELLAR Annah 14 14 0 0 14 14
CUMMING Peter 1,546 1,531 0 0 1,546 1,531
WALLIS Bob 16 13 0 0 16 13
HOUGHTON Meg 18 17 0 0 18 17
O'CONNOR Greg 12 9 0 0 12 9
CHERRY Chris 6,219 6,146 0 0 6,219 6,146
SMITH Lindy 22 20 0 0 22 20
BOYD Julie 14 13 0 0 14 13
TRUDGETT Kristie 15 15 0 0 15 15
WHITE Trevor 22 20 0 0 22 20
OWEN James 1 2 0 6,253 0 0 0 6,253
BRINSMEAD Rhiannon 11,631 5,790 0 0 11,631 5,790
HORSCROFT Dudley 96 53 0 0 96 53
WILDING Freda 71 42 0 0 71 42
KELLY Letitia 2,520 2,488 0 0 2,520 2,488
TUKU-TUKU-KWARRI Dolly 36 35 0 0 36 35
VAN GESTEL Marian 6 5 0 0 6 5
SCINTO Lori 8 7 0 0 8 7
LONGLAND Barry 1,054 1,038 0 0 1,054 1,038
HOLDOM Dot 31 23 0 0 31 23
SHANNON Wendy 11 11 0 0 11 11
DOHERTY Michael 13 12 0 0 13 12
POLGLASE Warren 4,482 4,434 0 0 4,482 4,434
WEAVER John 18 16 0 0 18 16
MURRAY John 22 19 0 0 22 19
WORRAD Tony 15 13 0 0 15 13
FIRTH Nola 4,553 4,539 0 0 4,553 4,539
GARDNER Joanna 59 54 0 0 59 54
SANDISON Julianne 27 25 0 0 27 25
MANN Patricia 25 24 1 0 26 24
KARLOS Matthew 950 941 0 0 950 941
DAWES Robert 3 0 0 0 0 0 0
KARLOS Larry 7 7 2 2 9 9
KARLOS Sue 4 3 2 (3) (2) 0 0
ALLSOP Pryce 3,129 3,101 0 0 3,129 3,101
LARKIN William 12 11 0 0 12 11
BROOKS Colin 27 25 0 0 27 25
SADDLER Brent 13 12 0 0 13 12
GOSEL Jeffrey 14 12 0 0 14 12
BYRNES Reece 5,653 5,638 0 0 5,653 5,638
LOGAN Russell 59 56 0 0 59 56
CHOAT Judith 58 55 0 0 58 55
LEARMONTH Robert 13 13 0 0 13 13
ROGERS Marie-Antoinette 22 20 0 0 22 20
RUHANEN Peter 12 10 0 0 12 10
THOMAS Leigh 426 425 0 0 426 425
MELNIKAS Marianne 8 6 0 0 8 6
SZABADOS Joshua 46 46 0 0 46 46
THOMAS John 4 4 0 0 4 4
SCOTT Rodger 11 11 0 0 11 11
McKENZIE James 67 64 0 0 67 64
JONES Nathan 566 550 0 0 566 550
Subtotal 50,017 49,989 50,017 49,989
Exhausted 3 0 3
Votes Lost* 31 0 31
Total 50,020 50,020 50,020 50,020
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
005 THOMAS John to be excluded. 4 vote(s) to be transferred, 4 ballot paper(s) to be distributed.