- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Bega
Election Night Two Candidate Preferred
Electors Enrolled: 49,678
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
ATKINSON Leanne | ALP | 9,136 | 32.1 | |
CONSTANCE Andrew+ | LP+ | 19,366 | 67.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | ATKINSON (ALP) | % by PP | CONSTANCE+ (LP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Batemans Bay Comm Cntr | 540 | 32.63 | 1,115 | 67.37 | 153 | 1,808 | 108 | 1,916 |
Batemans Bay High | 369 | 27.41 | 977 | 72.59 | 125 | 1,471 | 55 | 1,526 |
Batemans Bay SLSC | 252 | 27.91 | 651 | 72.09 | 100 | 1,003 | 19 | 1,022 |
Bega High | 495 | 32.87 | 1,011 | 67.13 | 123 | 1,629 | 65 | 1,694 |
Bermagui Comm Cntr | 385 | 33.89 | 751 | 66.11 | 164 | 1,300 | 39 | 1,339 |
Bimbimbie | 71 | 22.19 | 249 | 77.81 | 15 | 335 | 8 | 343 |
Bodalla Public | 170 | 35.42 | 310 | 64.58 | 63 | 543 | 17 | 560 |
Boomerang Cntr | 88 | 36.07 | 156 | 63.93 | 22 | 266 | 15 | 281 |
Bridge Club | 383 | 25.07 | 1,145 | 74.93 | 92 | 1,620 | 42 | 1,662 |
Brogo Hall | 73 | 42.44 | 99 | 57.56 | 22 | 194 | 3 | 197 |
Broulee Public | 310 | 38.56 | 494 | 61.44 | 91 | 895 | 26 | 921 |
Candelo Town Hall | 160 | 36.70 | 276 | 63.30 | 64 | 500 | 18 | 518 |
Central Tilba Hall | 94 | 43.12 | 124 | 56.88 | 60 | 278 | 6 | 284 |
Cobargo Arts Hall | 168 | 31.17 | 371 | 68.83 | 124 | 663 | 663 | |
Dalmeny Sport Club | 247 | 33.74 | 485 | 66.26 | 76 | 808 | 20 | 828 |
Durras Hall | 48 | 33.57 | 95 | 66.43 | 13 | 156 | 8 | 164 |
Eden Marine High | 494 | 26.26 | 1,387 | 73.74 | 112 | 1,993 | 55 | 2,048 |
Long Beach RFS | 137 | 28.78 | 339 | 71.22 | 92 | 568 | 26 | 594 |
Merimbula Public | 424 | 26.06 | 1,203 | 73.94 | 184 | 1,811 | 84 | 1,895 |
Moruya Public | 963 | 36.90 | 1,647 | 63.10 | 358 | 2,968 | 136 | 3,104 |
Narooma Sport Cntr | 528 | 33.23 | 1,061 | 66.77 | 177 | 1,766 | 62 | 1,828 |
Nelligen Hall | 42 | 23.08 | 140 | 76.92 | 30 | 212 | 8 | 220 |
Pambula Public | 408 | 28.85 | 1,006 | 71.15 | 153 | 1,567 | 43 | 1,610 |
Quaama Hall | 111 | 43.36 | 145 | 56.64 | 45 | 301 | 14 | 315 |
St Johns Anglican Bega | 263 | 30.80 | 591 | 69.20 | 91 | 945 | 41 | 986 |
Sunshine Bay Public | 476 | 30.47 | 1,086 | 69.53 | 155 | 1,717 | 73 | 1,790 |
Sydney Town Hall | 7 | 25.93 | 20 | 74.07 | 1 | 28 | 28 | |
Tanja Public | 60 | 55.56 | 48 | 44.44 | 42 | 150 | 150 | |
Tathra Public | 463 | 38.08 | 753 | 61.92 | 183 | 1,399 | 39 | 1,438 |
Tomakin Comm. Cntr | 225 | 38.59 | 358 | 61.41 | 76 | 659 | 22 | 681 |
Towamba Public | 53 | 46.09 | 62 | 53.91 | 15 | 130 | 2 | 132 |
Tuross Head Hall | 404 | 35.82 | 724 | 64.18 | 141 | 1,269 | 36 | 1,305 |
Wallaga Lake Koori Village | 29 | 93.55 | 2 | 6.45 | 2 | 33 | 33 | |
Wolumla Hall | 99 | 21.76 | 356 | 78.24 | 44 | 499 | 24 | 523 |
Wyndham Public | 97 | 42.92 | 129 | 57.08 | 58 | 284 | 15 | 299 |
Total Ordinary Votes | 9,136 | 19,366 | 3,266 | 31,768 | 1,129 | 32,897 | ||
% of Total Vote | †32.05 | †67.95 | - | - | ††3.55 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled