- This district last updated: 07/04/2011 Time: 17:00:01
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Wallsend
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 48,093
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
JACKSON | IND | 1,451 | 4.4 | |
PARSONS | GNS | 2,700 | 8.1 | |
CONNELL | IND | 5,053 | 15.2 | |
DOLAN | LP | 9,745 | 29.2 | |
HORNERY+ | ALP+ | 13,120 | 39.4 | |
WEATHERSTONE | CDP | 630 | 1.9 | |
BRODERICK | FF | 626 | 1.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | JACKSON (IND) | PARSONS (GNS) | CONNELL (IND) | DOLAN (LP) | HORNERY+ (ALP)+ | WEATHERSTONE (CDP) | BRODERICK (FF) | Total Formal | Informal | Total Votes |
All Saints New Lambton | 31 | 61 | 106 | 331 | 259 | 3 | 4 | 795 | 17 | 812 |
Argenton Comm. Hall | 37 | 37 | 142 | 151 | 389 | 15 | 14 | 785 | 43 | 828 |
Callaghan Cllg - Jesmond Snr | 63 | 136 | 171 | 310 | 461 | 25 | 26 | 1,192 | 61 | 1,253 |
Callaghan Cllg - Wallsend | 106 | 134 | 275 | 486 | 994 | 38 | 58 | 2,091 | 95 | 2,186 |
Cardiff Hghts Baptist | 34 | 93 | 112 | 424 | 275 | 34 | 14 | 986 | 39 | 1,025 |
Cardiff Nth Public | 50 | 123 | 151 | 396 | 573 | 30 | 25 | 1,348 | 60 | 1,408 |
Elermore Vale Public | 138 | 176 | 434 | 739 | 959 | 54 | 46 | 2,546 | 102 | 2,648 |
Glendale E Public | 65 | 93 | 193 | 405 | 651 | 25 | 38 | 1,470 | 65 | 1,535 |
Glendore Public | 60 | 65 | 273 | 402 | 583 | 28 | 36 | 1,447 | 51 | 1,498 |
Jesmond Public | 41 | 79 | 93 | 192 | 339 | 15 | 20 | 779 | 33 | 812 |
Maryland Public | 92 | 88 | 722 | 541 | 1,131 | 38 | 59 | 2,671 | 113 | 2,784 |
New Lambton Hghts Infants | 23 | 99 | 89 | 308 | 165 | 10 | 3 | 697 | 13 | 710 |
New Lambton Public | 97 | 259 | 264 | 821 | 620 | 34 | 11 | 2,106 | 71 | 2,177 |
New Lambton Sth Public | 26 | 74 | 63 | 202 | 203 | 9 | 7 | 584 | 29 | 613 |
New Lambton Uniting -Grinsell St | 25 | 99 | 127 | 322 | 280 | 18 | 11 | 882 | 17 | 899 |
Plattsburg Public | 19 | 39 | 74 | 86 | 217 | 12 | 11 | 458 | 9 | 467 |
Shortland Public | 39 | 88 | 129 | 319 | 539 | 27 | 18 | 1,159 | 60 | 1,219 |
Shortland Uniting | 36 | 70 | 97 | 245 | 477 | 18 | 27 | 970 | 40 | 1,010 |
Silver Ridge Comm. Hall | 29 | 56 | 116 | 271 | 214 | 12 | 15 | 713 | 18 | 731 |
St John the Baptist Lambton | 88 | 174 | 182 | 622 | 676 | 43 | 38 | 1,823 | 86 | 1,909 |
St Pauls Birmingham Gardens | 36 | 64 | 92 | 179 | 303 | 16 | 18 | 708 | 32 | 740 |
Sydney Town Hall | 1 | 6 | 3 | 10 | 5 | 0 | 0 | 25 | 0 | 25 |
Wallsend Comm. Pre-School | 22 | 41 | 45 | 146 | 294 | 11 | 9 | 568 | 33 | 601 |
Wallsend Sth Public | 129 | 220 | 628 | 914 | 842 | 45 | 55 | 2,833 | 83 | 2,916 |
Wallsend Uniting | 93 | 145 | 313 | 533 | 1,066 | 42 | 40 | 2,232 | 89 | 2,321 |
Waratah Public | 30 | 82 | 34 | 133 | 171 | 6 | 10 | 466 | 17 | 483 |
Waratah W Public | 41 | 99 | 125 | 257 | 434 | 22 | 13 | 991 | 52 | 1,043 |
Total Ordinary Votes | 1,451 | 2,700 | 5,053 | 9,745 | 13,120 | 630 | 626 | 33,325 | 1,328 | 34,653 |
+ Sitting Candidate or Party