- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of South Coast
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,762
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
HANCOCK+ | LP+ | 16,760 | 58.8 | |
BRUMERSKYJ | CDP | 1,296 | 4.5 | |
SIMS | ALP | 6,685 | 23.5 | |
FINDLEY | GNS | 3,749 | 13.2 |
+ Sitting Candidate or Party
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | HANCOCK+ (LP)+ | BRUMERSKYJ (CDP) | SIMS (ALP) | FINDLEY (GNS) | Total Formal | Informal | Total Votes |
Burrill Lake Hall | 400 | 27 | 177 | 141 | 745 | 20 | 765 |
Callala Beach Hall | 228 | 7 | 95 | 47 | 377 | 7 | 384 |
Callala Comm. Cntr | 588 | 45 | 233 | 140 | 1,006 | 48 | 1,054 |
Cudmirrah Hall | 312 | 17 | 111 | 42 | 482 | 15 | 497 |
Culburra Public | 769 | 66 | 343 | 123 | 1,301 | 45 | 1,346 |
Currarong Hall | 165 | 8 | 46 | 43 | 262 | 3 | 265 |
Erowal Bay Hall | 204 | 21 | 135 | 77 | 437 | 15 | 452 |
Falls Crk Public | 281 | 22 | 108 | 48 | 459 | 17 | 476 |
Greenwell Pt Public | 427 | 22 | 161 | 76 | 686 | 22 | 708 |
Huskisson Comm. Cntr | 522 | 30 | 230 | 174 | 956 | 31 | 987 |
Kioloa-Bawley Pt Comm. Cntr | 248 | 17 | 107 | 132 | 504 | 10 | 514 |
Lake Conjola Comm. Cntr | 271 | 16 | 104 | 60 | 451 | 15 | 466 |
Manyana Hall | 158 | 5 | 99 | 71 | 333 | 8 | 341 |
Milton Anglican | 597 | 47 | 147 | 271 | 1,062 | 24 | 1,086 |
Milton-Ulladulla Baptist | 559 | 49 | 207 | 146 | 961 | 20 | 981 |
Nowra E Public | 811 | 81 | 337 | 137 | 1,366 | 58 | 1,424 |
Nowra Hill Public | 375 | 21 | 83 | 51 | 530 | 26 | 556 |
Nowra Public | 959 | 100 | 336 | 183 | 1,578 | 61 | 1,639 |
Nowra Wesley Cntr | 535 | 47 | 175 | 127 | 884 | 35 | 919 |
Orient Pt Comm. Cntr | 230 | 21 | 100 | 37 | 388 | 9 | 397 |
Sanctuary Pt Public | 1,516 | 106 | 857 | 242 | 2,721 | 109 | 2,830 |
Shoalhaven High | 586 | 72 | 254 | 102 | 1,014 | 46 | 1,060 |
Shoalhaven Hospital | 61 | 6 | 21 | 13 | 101 | 2 | 103 |
St Georges Basin Comm. Cntr | 738 | 57 | 300 | 94 | 1,189 | 27 | 1,216 |
St Georges Basin Public | 619 | 38 | 271 | 160 | 1,088 | 36 | 1,124 |
Sussex Inlet Comm. Cntr | 1,176 | 82 | 548 | 127 | 1,933 | 46 | 1,979 |
Sydney Town Hall | 11 | 0 | 5 | 1 | 17 | 1 | 18 |
Terara Public | 531 | 45 | 99 | 72 | 747 | 27 | 774 |
Tomerong Public | 340 | 36 | 112 | 128 | 616 | 21 | 637 |
Ulladulla Civic Cntr | 1,560 | 108 | 483 | 389 | 2,540 | 79 | 2,619 |
Vincentia Public | 983 | 77 | 401 | 295 | 1,756 | 55 | 1,811 |
Total Ordinary Votes | 16,760 | 1,296 | 6,685 | 3,749 | 28,490 | 938 | 29,428 |
+ Sitting Candidate or Party