- This district last updated: 06/04/2011 Time: 09:13:26
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Riverstone
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 57,408
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
CORNELIUS | FF | 1,170 | 3.0 | |
BONHAM | IND | 1,103 | 2.8 | |
CONOLLY | LP | 23,054 | 58.3 | |
GREEN | CDP | 1,636 | 4.1 | |
BELCASTRO | IND | 598 | 1.5 | |
VASSILI | ALP+ | 9,340 | 23.6 | |
PETTITT | 470 | 1.2 | ||
HARWOOD | GNS | 2,163 | 5.5 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Polling Places | CORNELIUS (FF) | BONHAM (IND) | CONOLLY (LP) | GREEN (CDP) | BELCASTRO (IND) | VASSILI (ALP)+ | PETTITT | HARWOOD (GNS) | Total Formal | Informal | Total Votes |
Barnier Public | 106 | 96 | 1,643 | 147 | 45 | 734 | 6 | 194 | 2,971 | 123 | 3,094 |
Bligh Park Public | 112 | 67 | 1,645 | 63 | 37 | 447 | 111 | 157 | 2,639 | 68 | 2,707 |
Caddies Crk Public | 44 | 77 | 1,829 | 113 | 27 | 751 | 10 | 202 | 3,053 | 140 | 3,193 |
Glenwood High | 18 | 43 | 1,007 | 63 | 8 | 347 | 5 | 72 | 1,563 | 55 | 1,618 |
Hambledon Public | 60 | 52 | 1,508 | 138 | 40 | 634 | 48 | 131 | 2,611 | 85 | 2,696 |
Ironbark Ridge Public | 1 | 1 | 23 | 0 | 0 | 7 | 0 | 1 | 33 | 2 | 35 |
John Palmer | 29 | 50 | 1,058 | 41 | 10 | 261 | 0 | 66 | 1,515 | 47 | 1,562 |
Kellyville Ridge Public | 56 | 120 | 1,901 | 127 | 14 | 622 | 17 | 132 | 2,989 | 92 | 3,081 |
Marsden Park Public | 28 | 29 | 601 | 20 | 34 | 216 | 8 | 38 | 974 | 50 | 1,024 |
McGraths Hill Comm. Cntr | 45 | 23 | 686 | 21 | 7 | 152 | 9 | 43 | 986 | 37 | 1,023 |
Parklea Public | 49 | 77 | 1,424 | 128 | 23 | 569 | 9 | 116 | 2,395 | 109 | 2,504 |
Quakers Hill E Public | 69 | 50 | 1,415 | 100 | 25 | 606 | 27 | 107 | 2,399 | 113 | 2,512 |
Quakers Hill High | 77 | 68 | 1,348 | 142 | 25 | 847 | 40 | 165 | 2,712 | 110 | 2,822 |
Quakers Hill Public | 33 | 16 | 289 | 37 | 9 | 200 | 3 | 40 | 627 | 37 | 664 |
Riverstone High | 62 | 27 | 803 | 86 | 59 | 252 | 11 | 55 | 1,355 | 47 | 1,402 |
Sam Ln Complex | 35 | 33 | 579 | 62 | 29 | 318 | 6 | 63 | 1,125 | 44 | 1,169 |
Schofields Public | 32 | 25 | 655 | 62 | 108 | 263 | 17 | 54 | 1,216 | 58 | 1,274 |
Stanhope Gardens Leisure Cntr | 60 | 83 | 1,451 | 117 | 17 | 598 | 5 | 107 | 2,438 | 110 | 2,548 |
Sydney Town Hall | 2 | 0 | 17 | 4 | 2 | 15 | 0 | 7 | 47 | 2 | 49 |
Vineyard Public | 27 | 11 | 364 | 8 | 6 | 82 | 2 | 29 | 529 | 32 | 561 |
William Dean Public | 54 | 47 | 587 | 63 | 20 | 548 | 5 | 73 | 1,397 | 120 | 1,517 |
Windsor Function Cntr | 35 | 31 | 501 | 21 | 4 | 189 | 20 | 83 | 884 | 35 | 919 |
Windsor Park Public | 53 | 26 | 776 | 24 | 20 | 225 | 45 | 81 | 1,250 | 60 | 1,310 |
Windsor Sth Public | 83 | 51 | 944 | 49 | 29 | 457 | 66 | 147 | 1,826 | 126 | 1,952 |
Total Ordinary Votes | 1,170 | 1,103 | 23,054 | 1,636 | 598 | 9,340 | 470 | 2,163 | 39,534 | 1,702 | 41,236 |
+ Sitting Candidate or Party