- This district last updated: 06/04/2011 Time: 09:13:26
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Penrith
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 47,194
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
DE LIMA | ORP | 1,579 | 4.8 | |
THAIN | ALP | 8,492 | 25.7 | |
AYRES+ | LP+ | 17,814 | 53.8 | |
GREEN | CDP | 1,935 | 5.8 | |
WRIGHT | GNS | 3,267 | 9.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | DE LIMA (ORP) | THAIN (ALP) | AYRES+ (LP)+ | GREEN (CDP) | WRIGHT (GNS) | Total Formal | Informal | Total Votes |
Blaxland E Public | 33 | 144 | 463 | 78 | 152 | 870 | 33 | 903 |
Blaxland High | 41 | 138 | 351 | 46 | 143 | 719 | 23 | 742 |
Braddock Public | 177 | 869 | 1,395 | 136 | 211 | 2,788 | 149 | 2,937 |
Emu Hghts Public | 92 | 386 | 881 | 121 | 146 | 1,626 | 44 | 1,670 |
Emu Plains Public | 111 | 707 | 1,680 | 163 | 213 | 2,874 | 100 | 2,974 |
Glenbrook Public | 44 | 365 | 1,033 | 137 | 406 | 1,985 | 55 | 2,040 |
Jamison High | 197 | 995 | 2,230 | 177 | 294 | 3,893 | 222 | 4,115 |
Jamisontown Public | 88 | 413 | 857 | 83 | 116 | 1,557 | 49 | 1,606 |
Jamisontown Uniting | 53 | 262 | 602 | 38 | 55 | 1,010 | 24 | 1,034 |
Kingswood Pk Public | 78 | 420 | 677 | 95 | 99 | 1,369 | 58 | 1,427 |
Kingswood Public | 79 | 485 | 704 | 123 | 151 | 1,542 | 85 | 1,627 |
Kingswood Sth Public | 56 | 423 | 670 | 96 | 89 | 1,334 | 53 | 1,387 |
Lapstone Public | 35 | 216 | 706 | 74 | 274 | 1,305 | 29 | 1,334 |
Leonay Public | 53 | 242 | 987 | 69 | 110 | 1,461 | 39 | 1,500 |
Nepean High | 74 | 358 | 850 | 102 | 131 | 1,515 | 60 | 1,575 |
Nepean Hospital | 17 | 99 | 150 | 17 | 22 | 305 | 15 | 320 |
Penrith PCYC | 45 | 399 | 661 | 80 | 150 | 1,335 | 53 | 1,388 |
Penrith Sth Public | 133 | 890 | 1,668 | 184 | 293 | 3,168 | 155 | 3,323 |
Samuel Terry Public | 123 | 421 | 819 | 80 | 137 | 1,580 | 87 | 1,667 |
St Dominic's Cllg | 48 | 256 | 414 | 35 | 68 | 821 | 40 | 861 |
Sydney Town Hall | 2 | 4 | 16 | 1 | 7 | 30 | 3 | 33 |
Total Ordinary Votes | 1,579 | 8,492 | 17,814 | 1,935 | 3,267 | 33,087 | 1,376 | 34,463 |
+ Sitting Candidate or Party