- This district last updated: 06/04/2011 Time: 09:13:24
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Miranda
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 47,586
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BRETT | IND | 1,539 | 4.6 | |
WAIZER | GNS | 2,974 | 8.9 | |
ANNESLEY | LP | 20,358 | 60.7 | |
HEMMINGS | CDP | 1,212 | 3.6 | |
COOK | ALP+ | 7,435 | 22.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | BRETT (IND) | WAIZER (GNS) | ANNESLEY (LP) | HEMMINGS (CDP) | COOK (ALP)+ | Total Formal | Informal | Total Votes |
Bonnet Bay Public | 48 | 102 | 864 | 58 | 192 | 1,264 | 39 | 1,303 |
Como Arts Hall | 46 | 105 | 374 | 23 | 191 | 739 | 24 | 763 |
Como W Public | 101 | 261 | 1,078 | 82 | 424 | 1,946 | 49 | 1,995 |
Frank Vickery Village | 47 | 57 | 738 | 38 | 241 | 1,121 | 37 | 1,158 |
Grays Pt Public | 50 | 197 | 899 | 67 | 310 | 1,523 | 36 | 1,559 |
Gymea Bay Public | 107 | 275 | 2,251 | 84 | 642 | 3,359 | 68 | 3,427 |
Gymea Catholic Hall | 133 | 246 | 1,563 | 91 | 660 | 2,693 | 92 | 2,785 |
Gymea Nth Public | 61 | 74 | 776 | 42 | 285 | 1,238 | 33 | 1,271 |
Jannali E Public | 106 | 200 | 819 | 67 | 431 | 1,623 | 56 | 1,679 |
Kareela Public | 70 | 141 | 1,317 | 46 | 385 | 1,959 | 38 | 1,997 |
Kirrawee High | 71 | 117 | 907 | 46 | 366 | 1,507 | 36 | 1,543 |
Kirrawee Public | 84 | 105 | 951 | 85 | 362 | 1,587 | 52 | 1,639 |
Miranda Comm. Cntr | 51 | 99 | 601 | 39 | 312 | 1,102 | 48 | 1,150 |
Miranda Public | 29 | 68 | 317 | 37 | 166 | 617 | 23 | 640 |
Oyster Bay Public | 149 | 299 | 1,667 | 81 | 567 | 2,763 | 87 | 2,850 |
Port Hacking High | 72 | 148 | 1,071 | 81 | 477 | 1,849 | 50 | 1,899 |
Sutherland Nth Public | 91 | 137 | 956 | 53 | 399 | 1,636 | 60 | 1,696 |
Sutherland Uniting | 15 | 36 | 116 | 15 | 53 | 235 | 11 | 246 |
Sydney Town Hall | 5 | 14 | 29 | 1 | 7 | 56 | 3 | 59 |
Sylvania Hghts Public | 151 | 197 | 2,445 | 137 | 741 | 3,671 | 122 | 3,793 |
The Jannali High | 15 | 45 | 209 | 20 | 106 | 395 | 15 | 410 |
Yowie Bay Public | 37 | 51 | 410 | 19 | 118 | 635 | 19 | 654 |
Total Ordinary Votes | 1,539 | 2,974 | 20,358 | 1,212 | 7,435 | 33,518 | 998 | 34,516 |
+ Sitting Candidate or Party