- This district last updated: 06/04/2011 Time: 09:13:24
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Menai
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,541
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MORRISSEY | GNS | 2,628 | 7.3 | |
GIBBONS | LP | 22,018 | 61.6 | |
McGOLDRICK | IND | 2,414 | 6.7 | |
JOHNSON | CDP | 1,876 | 5.2 | |
SCAYSBROOK | ALP+ | 6,833 | 19.1 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | MORRISSEY (GNS) | GIBBONS (LP) | McGOLDRICK (IND) | JOHNSON (CDP) | SCAYSBROOK (ALP)+ | Total Formal | Informal | Total Votes |
Alfords Pt Public | 112 | 1,487 | 82 | 92 | 315 | 2,088 | 82 | 2,170 |
Bangor Public | 227 | 2,532 | 144 | 202 | 555 | 3,660 | 103 | 3,763 |
Chipping Norton Comm. Cntr | 159 | 1,547 | 174 | 99 | 526 | 2,505 | 117 | 2,622 |
Hammondville Public | 128 | 932 | 214 | 113 | 416 | 1,803 | 65 | 1,868 |
Holsworthy Public | 119 | 722 | 157 | 72 | 333 | 1,403 | 50 | 1,453 |
Illawong Public | 238 | 2,162 | 102 | 178 | 458 | 3,138 | 77 | 3,215 |
Inaburra School | 29 | 301 | 13 | 29 | 68 | 440 | 10 | 450 |
Menai Comm. Cntr | 210 | 1,725 | 104 | 157 | 473 | 2,669 | 69 | 2,738 |
Menai Primary | 179 | 1,295 | 115 | 91 | 447 | 2,127 | 70 | 2,197 |
Newbridge Hghts Public | 118 | 1,073 | 173 | 76 | 421 | 1,861 | 106 | 1,967 |
Nuwarra Public | 253 | 1,844 | 248 | 133 | 799 | 3,277 | 212 | 3,489 |
Sandy Pt Comm Cntr | 25 | 232 | 35 | 13 | 60 | 365 | 11 | 376 |
St Pauls Barden Ridge | 94 | 1,272 | 73 | 161 | 260 | 1,860 | 45 | 1,905 |
Sutherland Uniting | 50 | 242 | 29 | 26 | 111 | 458 | 24 | 482 |
Sydney Town Hall | 8 | 26 | 2 | 4 | 11 | 51 | 4 | 55 |
Tharawal Public | 100 | 886 | 52 | 75 | 218 | 1,331 | 49 | 1,380 |
The Jannali High | 66 | 293 | 32 | 38 | 148 | 577 | 23 | 600 |
Voyager Pt Hall | 36 | 389 | 29 | 23 | 140 | 617 | 17 | 634 |
W Sutherland Scout Hall | 67 | 375 | 36 | 31 | 163 | 672 | 15 | 687 |
Wattle Grove Comm. Cntr | 250 | 1,716 | 402 | 180 | 596 | 3,144 | 122 | 3,266 |
Wattle Grove Public | 77 | 574 | 161 | 66 | 207 | 1,085 | 25 | 1,110 |
Woronora River Public | 83 | 393 | 37 | 17 | 108 | 638 | 8 | 646 |
Total Ordinary Votes | 2,628 | 22,018 | 2,414 | 1,876 | 6,833 | 35,769 | 1,304 | 37,073 |
+ Sitting Candidate or Party