- This district last updated: 06/04/2011 Time: 09:13:24
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Marrickville
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 52,182
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
COGAN | 457 | 1.3 | ||
BYRNE | GNS | 12,020 | 35.4 | |
TEBBUTT+ | ALP+ | 13,523 | 39.9 | |
TYLER | LP | 6,050 | 17.8 | |
LIEM | FF | 283 | 0.8 | |
LAURENCE | CDP | 357 | 1.1 | |
QUEALY | IND | 584 | 1.7 | |
HINMAN | SA | 657 | 1.9 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Polling Places | COGAN | BYRNE (GNS) | TEBBUTT+ (ALP)+ | TYLER (LP) | LIEM (FF) | LAURENCE (CDP) | QUEALY (IND) | HINMAN (SA) | Total Formal | Informal | Total Votes |
Australia St School | 11 | 979 | 677 | 328 | 11 | 10 | 22 | 73 | 2,111 | 44 | 2,155 |
Bridge Rd Public | 1 | 319 | 215 | 127 | 3 | 6 | 11 | 9 | 691 | 13 | 704 |
Camdenville Public | 17 | 604 | 413 | 155 | 3 | 7 | 20 | 38 | 1,257 | 37 | 1,294 |
Darlington Public | 11 | 559 | 437 | 254 | 12 | 28 | 19 | 32 | 1,352 | 29 | 1,381 |
Dulwich High | 38 | 355 | 728 | 287 | 11 | 11 | 18 | 28 | 1,476 | 86 | 1,562 |
Dulwich Hill Public | 13 | 186 | 369 | 119 | 5 | 2 | 5 | 9 | 708 | 25 | 733 |
Enmore TAFE Design Cntr | 17 | 773 | 590 | 275 | 10 | 13 | 46 | 47 | 1,771 | 46 | 1,817 |
Erskineville Public | 4 | 488 | 321 | 163 | 5 | 5 | 13 | 19 | 1,018 | 16 | 1,034 |
Ferncourt Public | 11 | 287 | 370 | 147 | 6 | 11 | 12 | 14 | 858 | 26 | 884 |
Lewisham Public | 32 | 584 | 815 | 413 | 20 | 32 | 45 | 39 | 1,980 | 50 | 2,030 |
Marrickville Public | 26 | 388 | 590 | 245 | 17 | 7 | 32 | 18 | 1,323 | 66 | 1,389 |
Marrickville Town Hall | 61 | 665 | 1,372 | 429 | 33 | 48 | 34 | 34 | 2,676 | 123 | 2,799 |
Marrickville Uniting | 37 | 408 | 909 | 293 | 31 | 15 | 20 | 29 | 1,742 | 91 | 1,833 |
Marrickville W Public | 42 | 505 | 976 | 286 | 23 | 26 | 33 | 23 | 1,914 | 91 | 2,005 |
Newtown Mission Chapel | 12 | 972 | 588 | 293 | 12 | 23 | 40 | 45 | 1,985 | 53 | 2,038 |
Newtown Public | 4 | 482 | 290 | 155 | 4 | 5 | 32 | 28 | 1,000 | 17 | 1,017 |
Petersham TAFE | 7 | 312 | 347 | 248 | 12 | 8 | 17 | 11 | 962 | 56 | 1,018 |
Petersham Town Hall | 27 | 540 | 593 | 335 | 9 | 14 | 25 | 28 | 1,571 | 50 | 1,621 |
RPA Hospital | 3 | 106 | 88 | 71 | 5 | 6 | 6 | 5 | 290 | 7 | 297 |
Salvo Hall Dulwich Hill | 8 | 211 | 327 | 130 | 4 | 14 | 9 | 10 | 713 | 18 | 731 |
Seymour Cntr | 7 | 192 | 127 | 73 | 3 | 5 | 12 | 15 | 434 | 5 | 439 |
St Clements Marrickville | 8 | 171 | 297 | 117 | 12 | 7 | 5 | 11 | 628 | 28 | 656 |
St Peters Town Hall | 0 | 44 | 41 | 19 | 3 | 0 | 2 | 4 | 113 | 3 | 116 |
Stanmore Baptist | 15 | 291 | 431 | 287 | 8 | 13 | 18 | 12 | 1,075 | 39 | 1,114 |
Stanmore Public | 26 | 1,105 | 983 | 537 | 13 | 28 | 66 | 58 | 2,816 | 70 | 2,886 |
Sydney Town Hall | 3 | 75 | 58 | 37 | 1 | 4 | 7 | 1 | 186 | 11 | 197 |
Wilkins Public | 16 | 419 | 571 | 227 | 7 | 9 | 15 | 17 | 1,281 | 37 | 1,318 |
Total Ordinary Votes | 457 | 12,020 | 13,523 | 6,050 | 283 | 357 | 584 | 657 | 33,931 | 1,137 | 35,068 |
+ Sitting Candidate or Party