- This district last updated: 06/04/2011 Time: 09:13:23
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Hornsby
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 51,221
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BERMAN | IND | 8,150 | 23.1 | |
GALLAGHER | IND | 1,333 | 3.8 | |
WRIGHT-TURNER | GNS | 3,969 | 11.2 | |
THEW | CDP | 1,097 | 3.1 | |
KEAN | LP+ | 17,214 | 48.7 | |
CAR | ALP | 3,579 | 10.1 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | BERMAN (IND) | GALLAGHER (IND) | WRIGHT-TURNER (GNS) | THEW (CDP) | KEAN (LP)+ | CAR (ALP) | Total Formal | Informal | Total Votes |
Asquith Public | 540 | 134 | 259 | 54 | 895 | 244 | 2,126 | 72 | 2,198 |
Berowra Public | 703 | 174 | 375 | 106 | 1,445 | 332 | 3,135 | 92 | 3,227 |
Brooklyn Public | 72 | 26 | 72 | 2 | 169 | 48 | 389 | 14 | 403 |
Cherrybrook Guide Hall | 315 | 18 | 148 | 68 | 996 | 125 | 1,670 | 28 | 1,698 |
Cherrybrook Public | 161 | 9 | 51 | 27 | 421 | 80 | 749 | 16 | 765 |
Cherrybrook Tech High | 715 | 46 | 285 | 118 | 1,875 | 331 | 3,370 | 114 | 3,484 |
Cowan Public | 111 | 29 | 52 | 13 | 134 | 42 | 381 | 9 | 390 |
Dangar Is. Hall | 10 | 4 | 50 | 0 | 24 | 17 | 105 | 5 | 110 |
Dural Public | 227 | 14 | 67 | 47 | 903 | 69 | 1,327 | 21 | 1,348 |
Galston Public | 314 | 24 | 122 | 27 | 992 | 67 | 1,546 | 37 | 1,583 |
Hornsby Girls High | 445 | 55 | 237 | 52 | 711 | 246 | 1,746 | 66 | 1,812 |
Hornsby Hghts Public | 664 | 81 | 296 | 50 | 1,089 | 213 | 2,393 | 68 | 2,461 |
Hornsby Hospital | 94 | 21 | 28 | 13 | 121 | 31 | 308 | 9 | 317 |
Hornsby Nth Public | 495 | 83 | 223 | 54 | 814 | 172 | 1,841 | 46 | 1,887 |
Hornsby RSL Hall | 238 | 33 | 113 | 28 | 399 | 114 | 925 | 16 | 941 |
Hornsby Salvo Hall | 198 | 24 | 95 | 14 | 293 | 78 | 702 | 27 | 729 |
Hornsby Sth Public | 324 | 34 | 122 | 45 | 590 | 142 | 1,257 | 36 | 1,293 |
Hornsby TAFE | 293 | 36 | 144 | 54 | 490 | 197 | 1,214 | 42 | 1,256 |
Middle Dural Public | 84 | 10 | 20 | 6 | 258 | 21 | 399 | 9 | 408 |
Mt Colah Public | 576 | 238 | 293 | 71 | 1,193 | 266 | 2,637 | 64 | 2,701 |
Mt Ku-ring-gai Public | 221 | 64 | 153 | 32 | 574 | 132 | 1,176 | 24 | 1,200 |
Normanhurst W Public | 489 | 49 | 317 | 80 | 1,010 | 229 | 2,174 | 50 | 2,224 |
Sydney Town Hall | 3 | 5 | 7 | 1 | 19 | 5 | 40 | 5 | 45 |
Thornleigh W Public | 241 | 12 | 117 | 18 | 483 | 77 | 948 | 12 | 960 |
Waitara Public | 243 | 19 | 107 | 28 | 469 | 103 | 969 | 33 | 1,002 |
Wideview Public | 374 | 91 | 216 | 89 | 847 | 198 | 1,815 | 42 | 1,857 |
Total Ordinary Votes | 8,150 | 1,333 | 3,969 | 1,097 | 17,214 | 3,579 | 35,342 | 957 | 36,299 |
+ Sitting Candidate or Party