- This district last updated: 06/04/2011 Time: 09:13:22
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Heathcote
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 48,287
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BUSSA | IND | 918 | 2.7 | |
SMITH | GNS | 5,355 | 15.7 | |
PETTY | IND | 2,888 | 8.5 | |
ATLEE | CDP | 1,242 | 3.6 | |
McLEAY+ | ALP+ | 7,687 | 22.6 | |
EVANS | LP | 15,948 | 46.9 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | BUSSA (IND) | SMITH (GNS) | PETTY (IND) | ATLEE (CDP) | McLEAY+ (ALP)+ | EVANS (LP) | Total Formal | Informal | Total Votes |
Austinmer Anglican | 26 | 383 | 64 | 25 | 147 | 278 | 923 | 27 | 950 |
Bulli PCYC | 61 | 323 | 143 | 51 | 506 | 489 | 1,573 | 59 | 1,632 |
Bulli Public | 17 | 182 | 90 | 16 | 239 | 227 | 771 | 27 | 798 |
Bundeena Comm. Cntr | 21 | 251 | 76 | 20 | 263 | 406 | 1,037 | 29 | 1,066 |
Coalcliff Hall | 6 | 39 | 23 | 1 | 36 | 39 | 144 | 4 | 148 |
Coledale Public | 32 | 330 | 111 | 22 | 222 | 325 | 1,042 | 30 | 1,072 |
Engadine High | 11 | 57 | 30 | 21 | 169 | 364 | 652 | 27 | 679 |
Engadine Public | 65 | 320 | 254 | 130 | 730 | 1,637 | 3,136 | 149 | 3,285 |
Engadine W Public | 73 | 268 | 156 | 124 | 590 | 1,609 | 2,820 | 103 | 2,923 |
Heathcote High | 37 | 164 | 100 | 59 | 217 | 648 | 1,225 | 34 | 1,259 |
Heathcote Public | 61 | 252 | 191 | 87 | 433 | 1,024 | 2,048 | 66 | 2,114 |
Helensburgh Comm. Cntr | 128 | 252 | 335 | 96 | 615 | 857 | 2,283 | 79 | 2,362 |
Helensburgh Public | 43 | 115 | 160 | 19 | 233 | 340 | 910 | 22 | 932 |
Loftus Comm. Cntr | 48 | 264 | 189 | 118 | 521 | 1,353 | 2,493 | 64 | 2,557 |
Maianbar Hall | 1 | 51 | 18 | 2 | 49 | 135 | 256 | 2 | 258 |
Marton Public | 25 | 149 | 122 | 51 | 294 | 929 | 1,570 | 54 | 1,624 |
Otford Public | 8 | 48 | 53 | 11 | 31 | 51 | 202 | 7 | 209 |
Scarborough-Wombarra SLSC | 6 | 76 | 23 | 7 | 56 | 91 | 259 | 4 | 263 |
St John Bosco Cllg | 36 | 130 | 106 | 55 | 321 | 800 | 1,448 | 63 | 1,511 |
St Michaels Thirroul | 32 | 284 | 58 | 31 | 258 | 387 | 1,050 | 43 | 1,093 |
Stanwell Park Anglican | 16 | 202 | 81 | 25 | 91 | 193 | 608 | 24 | 632 |
Sutherland Nth Public | 8 | 100 | 34 | 27 | 179 | 354 | 702 | 30 | 732 |
Sutherland Presbyterian | 28 | 134 | 63 | 45 | 219 | 533 | 1,022 | 35 | 1,057 |
Sutherland Uniting | 23 | 172 | 78 | 61 | 330 | 627 | 1,291 | 49 | 1,340 |
Sydney Town Hall | 4 | 17 | 2 | 0 | 13 | 23 | 59 | 0 | 59 |
Thirroul District Cntr | 36 | 536 | 150 | 34 | 364 | 528 | 1,648 | 68 | 1,716 |
Waterfall Public | 11 | 33 | 25 | 20 | 64 | 118 | 271 | 8 | 279 |
Woronora Hghts Comm. Cntr | 27 | 106 | 69 | 33 | 217 | 846 | 1,298 | 46 | 1,344 |
Yarrawarrah Public | 28 | 117 | 84 | 51 | 280 | 737 | 1,297 | 48 | 1,345 |
Total Ordinary Votes | 918 | 5,355 | 2,888 | 1,242 | 7,687 | 15,948 | 34,038 | 1,201 | 35,239 |
+ Sitting Candidate or Party