- This district last updated: 07/04/2011 Time: 16:11:19
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Canterbury
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 51,501
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BURNEY+ | ALP+ | 16,945 | 48.4 | |
RERCERETNAM | GNS | 4,650 | 13.3 | |
NAM | LP | 12,149 | 34.7 | |
FAM | CDP | 1,264 | 3.6 |
+ Sitting Candidate or Party
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | BURNEY+ (ALP)+ | RERCERETNAM (GNS) | NAM (LP) | FAM (CDP) | Total Formal | Informal | Total Votes |
Ashbury Public | 1,104 | 290 | 734 | 94 | 2,222 | 102 | 2,324 |
Ashfield Boys High | 236 | 98 | 192 | 10 | 536 | 30 | 566 |
Ashfield Presbyterian | 198 | 86 | 142 | 5 | 431 | 26 | 457 |
Belfield Korean Church | 487 | 74 | 613 | 86 | 1,260 | 63 | 1,323 |
Belmore Nth Public | 159 | 27 | 134 | 11 | 331 | 25 | 356 |
Campsie Baptist | 710 | 83 | 447 | 43 | 1,283 | 56 | 1,339 |
Campsie Public | 1,359 | 173 | 728 | 74 | 2,334 | 129 | 2,463 |
Canterbury Public | 772 | 268 | 445 | 41 | 1,526 | 82 | 1,608 |
Canterbury Sth Public | 817 | 114 | 450 | 41 | 1,422 | 77 | 1,499 |
Canterbury Uniting | 316 | 57 | 198 | 12 | 583 | 55 | 638 |
Cass Activity Cntr | 388 | 56 | 288 | 25 | 757 | 39 | 796 |
Clemton Park Public | 584 | 88 | 398 | 45 | 1,115 | 61 | 1,176 |
Croydon Park Public | 795 | 197 | 659 | 93 | 1,744 | 92 | 1,836 |
Dulwich High | 139 | 69 | 55 | 11 | 274 | 7 | 281 |
Dulwich Hill Public | 446 | 238 | 167 | 19 | 870 | 19 | 889 |
Earlwood Church of Christ | 755 | 124 | 676 | 64 | 1,619 | 72 | 1,691 |
Earlwood Public | 1,181 | 234 | 915 | 79 | 2,409 | 128 | 2,537 |
Earlwood Uniting | 411 | 107 | 373 | 33 | 924 | 37 | 961 |
Harcourt Public | 1,566 | 186 | 1,097 | 155 | 3,004 | 183 | 3,187 |
Lewisham Public | 46 | 33 | 40 | 3 | 122 | 1 | 123 |
Marrickville W Public | 75 | 36 | 32 | 2 | 145 | 9 | 154 |
Our Lady Of Lourdes Hall Earlwood | 669 | 109 | 592 | 52 | 1,422 | 66 | 1,488 |
St Andrews Summer Hill | 469 | 374 | 422 | 44 | 1,309 | 45 | 1,354 |
St Stephanos | 1,096 | 369 | 553 | 59 | 2,077 | 116 | 2,193 |
Summer Hill Public | 662 | 462 | 412 | 38 | 1,574 | 39 | 1,613 |
Sydney Town Hall | 52 | 25 | 35 | 10 | 122 | 3 | 125 |
Undercliffe Public | 724 | 283 | 713 | 52 | 1,772 | 76 | 1,848 |
Yeo Park Infants | 729 | 390 | 639 | 63 | 1,821 | 66 | 1,887 |
Total Ordinary Votes | 16,945 | 4,650 | 12,149 | 1,264 | 35,008 | 1,704 | 36,712 |
+ Sitting Candidate or Party