- This district last updated: 06/04/2011 Time: 09:13:19
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Albury
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,719
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BINGLE | AD | 501 | 1.5 | |
AVASALU | CDP | 942 | 2.7 | |
WAREHAM | IND | 5,130 | 15.0 | |
APLIN+ | LP+ | 20,632 | 60.2 | |
HESSE | GNS | 1,708 | 5.0 | |
CAMERON | ALP | 5,380 | 15.7 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | BINGLE (AD) | AVASALU (CDP) | WAREHAM (IND) | APLIN+ (LP)+ | HESSE (GNS) | CAMERON (ALP) | Total Formal | Informal | Total Votes |
Albury High | 28 | 27 | 292 | 1,090 | 197 | 256 | 1,890 | 74 | 1,964 |
Albury Masonic Cntr | 16 | 29 | 227 | 580 | 46 | 215 | 1,113 | 61 | 1,174 |
Albury Nth Public | 15 | 48 | 248 | 760 | 112 | 227 | 1,410 | 76 | 1,486 |
Albury Public | 29 | 46 | 345 | 1,068 | 175 | 232 | 1,895 | 87 | 1,982 |
Albury Stadium | 10 | 21 | 231 | 766 | 61 | 154 | 1,243 | 50 | 1,293 |
Albury Sth Youth Hall | 17 | 25 | 280 | 696 | 78 | 152 | 1,248 | 52 | 1,300 |
Albury W Public | 20 | 38 | 276 | 947 | 122 | 202 | 1,605 | 60 | 1,665 |
Balldale Rec Reserve | 0 | 12 | 5 | 73 | 1 | 4 | 95 | 0 | 95 |
Brocklesby Public | 0 | 16 | 7 | 73 | 2 | 9 | 107 | 1 | 108 |
Burrumbuttock Public | 2 | 9 | 26 | 145 | 14 | 13 | 209 | 1 | 210 |
Corowa High | 9 | 17 | 54 | 322 | 13 | 118 | 533 | 31 | 564 |
Corowa Public | 28 | 36 | 176 | 1,043 | 66 | 342 | 1,691 | 90 | 1,781 |
Corowa Sth Public | 16 | 27 | 87 | 529 | 24 | 167 | 850 | 42 | 892 |
Culcairn Public | 6 | 39 | 82 | 480 | 21 | 165 | 793 | 23 | 816 |
Gerogery Hall | 1 | 3 | 29 | 197 | 11 | 21 | 262 | 0 | 262 |
Glenroy Public | 31 | 63 | 427 | 1,256 | 120 | 295 | 2,192 | 102 | 2,294 |
Henty Public | 8 | 39 | 47 | 443 | 11 | 73 | 621 | 22 | 643 |
Holbrook Public | 7 | 36 | 85 | 733 | 24 | 185 | 1,070 | 34 | 1,104 |
Howlong Public | 21 | 17 | 225 | 825 | 51 | 261 | 1,400 | 76 | 1,476 |
Hume Public | 17 | 39 | 224 | 709 | 44 | 253 | 1,286 | 71 | 1,357 |
Jindera Public | 15 | 38 | 127 | 696 | 26 | 112 | 1,014 | 29 | 1,043 |
Jingellic Showgrounds | 2 | 0 | 3 | 86 | 9 | 10 | 110 | 2 | 112 |
Khancoban Hall | 5 | 7 | 21 | 120 | 14 | 46 | 213 | 3 | 216 |
Lavington E Public | 30 | 43 | 322 | 1,086 | 57 | 365 | 1,903 | 98 | 2,001 |
Lavington Public | 53 | 69 | 419 | 1,315 | 96 | 412 | 2,364 | 152 | 2,516 |
Lowesdale Public | 1 | 0 | 5 | 150 | 3 | 7 | 166 | 1 | 167 |
Mullengandra Public | 1 | 6 | 11 | 75 | 4 | 5 | 102 | 1 | 103 |
Mulwala Civic Cntr | 23 | 11 | 49 | 803 | 18 | 216 | 1,120 | 36 | 1,156 |
Rosewood Public | 4 | 2 | 8 | 130 | 6 | 19 | 169 | 3 | 172 |
Springdale Hghts Public | 16 | 26 | 175 | 373 | 35 | 124 | 749 | 38 | 787 |
Sydney Town Hall | 0 | 0 | 2 | 6 | 2 | 2 | 12 | 0 | 12 |
Table Top Public | 3 | 9 | 36 | 304 | 18 | 31 | 401 | 3 | 404 |
Thurgoona Public | 37 | 88 | 422 | 1,464 | 141 | 318 | 2,470 | 104 | 2,574 |
Tooma Hall | 1 | 4 | 5 | 73 | 3 | 3 | 89 | 1 | 90 |
Tumbarumba High | 23 | 25 | 101 | 672 | 60 | 302 | 1,183 | 59 | 1,242 |
Walbundrie Public | 0 | 4 | 4 | 114 | 5 | 9 | 136 | 2 | 138 |
Walla Walla Public | 4 | 21 | 42 | 327 | 11 | 38 | 443 | 7 | 450 |
Woomargama Hall | 2 | 2 | 5 | 103 | 7 | 17 | 136 | 2 | 138 |
Total Ordinary Votes | 501 | 942 | 5,130 | 20,632 | 1,708 | 5,380 | 34,293 | 1,494 | 35,787 |
+ Sitting Candidate or Party