Cumberland - Regents Park Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Cumberland Regents Park Ward - First Preferences Group Totals by Aggregated Vote Type Report
Candidates to be Elected: 3
Quota: 4,709
Enrolment: 25,599
Group | Group / Party Name | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 1,505 | 90 | 1,595 | 8.47 % | 0.3387 | |
B | 1,564 | 80 | 1,644 | 8.73 % | 0.3491 | |
C | LABOR | 7,098 | 537 | 7,635 | 40.54 % | 1.6214 |
D | RESIDENTS ACTION GROUP CUMBERLAND | 2,877 | 281 | 3,158 | 16.77 % | 0.6706 |
E | LIBERAL | 4,426 | 377 | 4,803 | 25.50 % | 1.0200 |
Total Formal Votes | 17,470 | 1,365 | 18,835 | 100% | ||
Informal Ballot Papers | 1,633 | 48 | 1,681 | |||
Total Votes / Ballot Papers | 19,103 | 1,413 | 20,516 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.