Cumberland - Regents Park Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Cumberland Regents Park Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 3
Quota: 4,709
Enrolment: 25,599
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 1,289 | 66 | 1,355 | 7.19 % | 0.2877 | |
OLDFIELD Tony | 190 | 22 | 212 | 1.13 % | 0.0450 | |
ER Suna | 17 | 2 | 19 | 0.10 % | 0.0040 | |
TSE Francis | 9 | 0 | 9 | 0.05 % | 0.0019 | |
Group Total | 1,505 | 90 | 1,595 | 8.47 % | 0.3387 | |
B | 1,230 | 65 | 1,295 | 6.88 % | 0.2750 | |
BATIK Semra | 261 | 12 | 273 | 1.45 % | 0.0580 | |
MOGUL Fatima | 57 | 1 | 58 | 0.31 % | 0.0123 | |
APAYDIN Neslihan | 16 | 2 | 18 | 0.10 % | 0.0038 | |
Group Total | 1,564 | 80 | 1,644 | 8.73 % | 0.3491 | |
C | LABOR | 6,434 | 481 | 6,915 | 36.71 % | 1.4685 |
CAMPBELL George | 405 | 31 | 436 | 2.31 % | 0.0926 | |
HUANG Kun | 162 | 16 | 178 | 0.95 % | 0.0378 | |
HWANG Ja Yun (Gloria) | 97 | 9 | 106 | 0.56 % | 0.0225 | |
Group Total | 7,098 | 537 | 7,635 | 40.54 % | 1.6214 | |
D | RESIDENTS ACTION GROUP CUMBERLAND | 2,593 | 235 | 2,828 | 15.01 % | 0.6006 |
SIMMS Irene | 253 | 43 | 296 | 1.57 % | 0.0629 | |
DI PAOLO Teresa | 17 | 1 | 18 | 0.10 % | 0.0038 | |
READ Melissa | 14 | 2 | 16 | 0.08 % | 0.0034 | |
Group Total | 2,877 | 281 | 3,158 | 16.77 % | 0.6706 | |
E | LIBERAL | 4,113 | 303 | 4,416 | 23.45 % | 0.9378 |
ATTIE Ned | 145 | 12 | 157 | 0.83 % | 0.0333 | |
HUANG Jonathan | 149 | 60 | 209 | 1.11 % | 0.0444 | |
SHI Haisheng (Andy) | 19 | 2 | 21 | 0.11 % | 0.0045 | |
Group Total | 4,426 | 377 | 4,803 | 25.50 % | 1.0200 | |
Total Formal Votes | 17,470 | 1,365 | 18,835 | 100% | ||
Informal Ballot Papers | 1,633 | 48 | 1,681 | |||
Total Votes / Ballot Papers | 19,103 | 1,413 | 20,516 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.