Woollahra - Vaucluse Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Woollahra Vaucluse Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 3
Quota: 1,406
Enrolment: 8,217
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LIBERAL | 2,714 | 329 | 3,043 | 54.12 % | 2.1643 |
JARVIS Mary-Lou | 169 | 15 | 184 | 3.27 % | 0.1309 | |
WYNNE Susan | 113 | 14 | 127 | 2.26 % | 0.0903 | |
TSOR David | 33 | 4 | 37 | 0.66 % | 0.0263 | |
Group Total | 3,029 | 362 | 3,391 | 60.31 % | 2.4118 | |
B | THE GREENS | 615 | 47 | 662 | 11.77 % | 0.4708 |
ERGAS Daniel | 57 | 3 | 60 | 1.07 % | 0.0427 | |
BENZ John | 2 | 0 | 2 | 0.04 % | 0.0014 | |
WRIGHT Tony | 4 | 0 | 4 | 0.07 % | 0.0028 | |
Group Total | 678 | 50 | 728 | 12.95 % | 0.5178 | |
C | RESIDENTS FIRST | 1,256 | 85 | 1,341 | 23.85 % | 0.9538 |
CULLEN Claudia | 113 | 9 | 122 | 2.17 % | 0.0868 | |
STALLMAN Catherine | 29 | 1 | 30 | 0.53 % | 0.0213 | |
CHRYSTAL David | 11 | 0 | 11 | 0.20 % | 0.0078 | |
Group Total | 1,409 | 95 | 1,504 | 26.75 % | 1.0697 | |
Total Formal Votes | 5,116 | 507 | 5,623 | 100% | ||
Informal Ballot Papers | 175 | 11 | 186 | |||
Total Votes / Ballot Papers | 5,291 | 518 | 5,809 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.