Woollahra - Double Bay Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Woollahra Double Bay Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 3
Quota: 1,244
Enrolment: 8,187
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LIBERAL | 2,132 | 284 | 2,416 | 48.58 % | 1.9421 |
ZELTZER Toni | 138 | 22 | 160 | 3.22 % | 0.1286 | |
SHIELDS Richard | 87 | 6 | 93 | 1.87 % | 0.0748 | |
INIA Cara | 22 | 4 | 26 | 0.52 % | 0.0209 | |
Group Total | 2,379 | 316 | 2,695 | 54.19 % | 2.1664 | |
B | THE GREENS | 724 | 69 | 793 | 15.95 % | 0.6375 |
ROSE Ian | 58 | 5 | 63 | 1.27 % | 0.0506 | |
BRITTON Sue | 12 | 1 | 13 | 0.26 % | 0.0105 | |
GRAY Wendy | 10 | 1 | 11 | 0.22 % | 0.0088 | |
Group Total | 804 | 76 | 880 | 17.70 % | 0.7074 | |
C | RESIDENTS FIRST | 1,194 | 99 | 1,293 | 26.00 % | 1.0394 |
SILCOCKS Mark | 58 | 3 | 61 | 1.23 % | 0.0490 | |
EDMONDS Giles | 22 | 4 | 26 | 0.52 % | 0.0209 | |
OLAH Karin | 17 | 1 | 18 | 0.36 % | 0.0145 | |
Group Total | 1,291 | 107 | 1,398 | 28.11 % | 1.1238 | |
Total Formal Votes | 4,474 | 499 | 4,973 | 100% | ||
Informal Ballot Papers | 144 | 9 | 153 | |||
Total Votes / Ballot Papers | 4,618 | 508 | 5,126 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.