Woollahra - Cooper Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Woollahra Cooper Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 3
Quota: 1,252
Enrolment: 8,068
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LIBERAL | 1,766 | 234 | 2,000 | 39.94 % | 1.5974 |
MARANO Anthony | 106 | 18 | 124 | 2.48 % | 0.0990 | |
HOLDER Lloyd | 33 | 13 | 46 | 0.92 % | 0.0367 | |
TALACKO Cristina | 40 | 5 | 45 | 0.90 % | 0.0359 | |
Group Total | 1,945 | 270 | 2,215 | 44.24 % | 1.7692 | |
B | THE GREENS | 970 | 89 | 1,059 | 21.15 % | 0.8458 |
McEWIN Megan | 85 | 5 | 90 | 1.80 % | 0.0719 | |
WHITE Rosemary | 11 | 0 | 11 | 0.22 % | 0.0088 | |
HOLM Paul | 6 | 1 | 7 | 0.14 % | 0.0056 | |
Group Total | 1,072 | 95 | 1,167 | 23.31 % | 0.9321 | |
C | RESIDENTS FIRST | 1,321 | 139 | 1,460 | 29.16 % | 1.1661 |
ELSING Luise | 102 | 9 | 111 | 2.22 % | 0.0887 | |
RUNDLE Geoff | 26 | 10 | 36 | 0.72 % | 0.0288 | |
WIVELL PLATER Claire | 14 | 4 | 18 | 0.36 % | 0.0144 | |
Group Total | 1,463 | 162 | 1,625 | 32.45 % | 1.2979 | |
Total Formal Votes | 4,480 | 527 | 5,007 | 100% | ||
Informal Ballot Papers | 149 | 7 | 156 | |||
Total Votes / Ballot Papers | 4,629 | 534 | 5,163 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.