Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
McCLORY Sean - EXCLUDED - 530 Votes Transferred
Previous Count | Count 014
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | EXCLUDED | EXCLUDED | EXCLUDED | |
SMITH Craig | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 5,643 | 211 | 5,854 | |
DYER Blake | EXCLUDED | EXCLUDED | EXCLUDED | |
MASON Sita | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,547 | EXCLUDED | EXCLUDED | |
HOWELLS Carolyn | EXCLUDED | EXCLUDED | EXCLUDED | |
FITZGERALD Rodney | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 4,149 | 319 | 4,468 | |
WILLIAMS ROLDAN Clara | EXCLUDED | EXCLUDED | EXCLUDED | |
LE ROUX Terry | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | EXCLUDED | EXCLUDED | EXCLUDED | |
ADDISON Michael | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 1,017 | |||
Formal Votes | 24,633 | 1,547 | 23,616 | |
Exhausted | ||||
Brought Forward | 1,953 | |||
Set Aside this Count | 1,017 | |||
TOTAL | 26,586 |
Previous Count | Count 014
3 candidates have now been elected.
End of Election Count Process.
There is 1 position to be filled and candidate GRATTAN Sarah has a progressive total which is greater than the total votes of
all the other candidates remaining in the count with a smaller Progressive Total and any un-transferred surpluses.
Therefore this candidate has now been elected.
Candidates Elected at this Count | Total Votes | |
---|---|---|
3 | GRATTAN Sarah | 5,854 |