Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
DOYLE Kyeema - EXCLUDED - 745 Votes Transferred
Previous Count | Count 012| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | 1,351 | EXCLUDED | EXCLUDED | |
SMITH Craig | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 4,906 | 569 | 5,475 | |
DYER Blake | EXCLUDED | EXCLUDED | EXCLUDED | |
MASON Sita | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,500 | 17 | 1,517 | |
HOWELLS Carolyn | EXCLUDED | EXCLUDED | EXCLUDED | |
FITZGERALD Rodney | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 4,007 | 91 | 4,098 | |
WILLIAMS ROLDAN Clara | EXCLUDED | EXCLUDED | EXCLUDED | |
LE ROUX Terry | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | 1,403 | 68 | 1,471 | |
ADDISON Michael | EXCLUDED | EXCLUDED | EXCLUDED | |
Exhausted | 606 | |||
Formal Votes | 26,461 | 1,351 | 25,855 | |
Exhausted | ||||
Brought Forward | 125 | |||
Set Aside this Count | 606 | |||
TOTAL | 26,586 |
Previous Count | Count 012| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
013 | Candidate ROHAN Melina to be excluded Transfer of ROHAN Melina's 1,471 ballot papers to the next available preference |