Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
ADDISON Michael - EXCLUDED - 79 Votes Transferred
Previous Count | Count 009| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | 1,321 | 7 | 1,328 | |
SMITH Craig | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 4,836 | 3 | 4,839 | |
DYER Blake | EXCLUDED | EXCLUDED | EXCLUDED | |
MASON Sita | 126 | 3 | 129 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,492 | 2 | 1,494 | |
HOWELLS Carolyn | EXCLUDED | EXCLUDED | EXCLUDED | |
FITZGERALD Rodney | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 3,931 | 1 | 3,932 | |
WILLIAMS ROLDAN Clara | 119 | 2 | 121 | |
LE ROUX Terry | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | 1,332 | 61 | 1,393 | |
ADDISON Michael | 96 | EXCLUDED | EXCLUDED | |
Exhausted | 17 | |||
Formal Votes | 26,547 | 96 | 26,530 | |
Exhausted | ||||
Brought Forward | 39 | |||
Set Aside this Count | 17 | |||
TOTAL | 26,586 |
Previous Count | Count 009| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
010 | Candidate WILLIAMS ROLDAN Clara to be excluded Transfer of WILLIAMS ROLDAN Clara's 121 ballot papers to the next available preference |