Northern Beaches - Manly Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Count List
Northern Beaches Manly Ward - Distribution of Preferences
Candidates to be Elected: 3
Quota: 6,647
Enrolment: 35,810
DYER Blake - EXCLUDED - 49 Votes Transferred
Previous Count | Count 007| Next Count
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
A | GOOD FOR MANLY | |||
BINGHAM Candy | 6,647 | ELECTED | 6,647 | |
DOYLE Kyeema | 1,285 | 2 | 1,287 | |
SMITH Craig | 77 | 3 | 80 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
B | YOUR NORTHERN BEACHES INDEPENDENT TEAM | |||
GRATTAN Sarah | 4,807 | 23 | 4,830 | |
DYER Blake | 57 | EXCLUDED | EXCLUDED | |
MASON Sita | 107 | 12 | 119 |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
C | LABOR | |||
McCLORY Sean | 1,491 | 0 | 1,491 | |
HOWELLS Carolyn | EXCLUDED | EXCLUDED | EXCLUDED | |
FITZGERALD Rodney | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
D | THE GREENS | |||
CHARLES Madeleine | 3,923 | 4 | 3,927 | |
WILLIAMS ROLDAN Clara | 114 | 3 | 117 | |
LE ROUX Terry | EXCLUDED | EXCLUDED | EXCLUDED |
Group | Candidates in Ballot Order | Progressive Total Brought Forward | Ballot Papers Transferred | Progressive Total |
---|---|---|---|---|
E | LIBERAL | |||
DALEY Pat | 6,647 | ELECTED | 6,647 | |
ROHAN Melina | 1,329 | 1 | 1,330 | |
ADDISON Michael | 91 | 1 | 92 | |
Exhausted | 8 | |||
Formal Votes | 26,575 | 57 | 26,567 | |
Exhausted | ||||
Brought Forward | 11 | |||
Set Aside this Count | 8 | |||
TOTAL | 26,586 |
Previous Count | Count 007| Next Count
No candidate elected this count
There are no surplus votes available for transfer
Next Count | |
---|---|
008 | Candidate SMITH Craig to be excluded Transfer of SMITH Craig's 80 ballot papers to the next available preference |