Dubbo Regional - Wellington Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Dubbo Regional Wellington Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 2
Quota: 1,852
Enrolment: 6,964
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
JONES Anne | 1,124 | 137 | 1,261 | 22.70 % | 0.6809 |
GRIGGS Mark | 523 | 65 | 588 | 10.59 % | 0.3175 |
AUGEE Mike | 181 | 17 | 198 | 3.56 % | 0.1069 |
RYAN Adam | 912 | 64 | 976 | 17.57 % | 0.5270 |
PERRY Jacob | 806 | 44 | 850 | 15.30 % | 0.4590 |
GRANT David | 1,573 | 108 | 1,681 | 30.27 % | 0.9077 |
Total Formal Votes | 5,119 | 435 | 5,554 | 100% | |
Informal Ballot Papers | 216 | 9 | 225 | ||
Total Votes / Ballot Papers | 5,335 | 444 | 5,779 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.