Dubbo Regional - Dubbo South Ward
Councillor Contest
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
- Map and Polling Places 2017 (text)
- To refresh results pages either; press CTRL+F5 keys simultaneously or, if using Safari press ⌘+R or Command+R
Back to Reports
Dubbo Regional Dubbo South Ward - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 2
Quota: 1,891
Enrolment: 7,380
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | ||||||
MOHR Greg | 2,014 | 114 | 2,128 | 37.53 % | 1.1253 | |
STIFF Shayne | 264 | 19 | 283 | 4.99 % | 0.1497 | |
Group Total | 2,278 | 133 | 2,411 | 42.52 % | 1.2750 | |
UNGROUPED CANDIDATES | ||||||
PORTELLI Manny | 663 | 28 | 691 | 12.19 % | 0.3654 | |
PRIOR Douglas | 631 | 62 | 693 | 12.22 % | 0.3665 | |
PARKER Alfred (Kevin) | 1,765 | 110 | 1,875 | 33.07 % | 0.9915 | |
Total Formal Votes | 5,337 | 333 | 5,670 | 100% | ||
Informal Ballot Papers | 742 | 17 | 759 | |||
Total Votes / Ballot Papers | 6,079 | 350 | 6,429 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.