Parkes
Councillor Election
Parkes - Distribution of Preferences
Last Updated On: 21/12/2021 10:03
Candidates to be Elected: 10
Formal Papers: 8,027
Quota: 730
HODGE Ray - 252 Vote(s) Transferred, 404 Ballot Paper(s) Distributed
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILSON Glenn | 1 | 3 | 0 | 730 | 0 | 0 | 0 | 730 |
SNYMAN Erik | 822 | 301 | 84 | 57 | 906 | 358 | ||
SCHERER Matthew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEBER Daniel | 489 | 266 | 137 | 102 | 626 | 368 | ||
WEBER Peter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
HODGE Ray | 14 | 404 | 252 | (404) | (252) | 0 | 0 | |
WESTCOTT Neil | 2 | 5 | 0 | 730 | 0 | 0 | 0 | 730 |
KEITH Ken | 1 | 2 | 0 | 730 | 0 | 0 | 0 | 730 |
FRANCIS Cathy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
APPLEBEE Marg | 11 | 12 | 0 | 730 | 0 | 0 | 0 | 730 |
BURKE Johanne | 1,285 | 326 | 23 | 14 | 1,308 | 340 | ||
JAYET Bill | 2 | 6 | 0 | 730 | 0 | 0 | 0 | 730 |
CASS Jacob | 11 | 13 | 0 | 730 | 0 | 0 | 0 | 730 |
COULSTON John | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRATT George | 1,683 | 585 | 47 | 27 | 1,730 | 612 | ||
WHITE Sean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
SOUTHON John | 911 | 401 | 10 | 4 | 921 | 405 | ||
McGRATH Kenny | 1,763 | 663 | 36 | 24 | 1,799 | 687 | ||
O'LEARY Louise | 1 | 4 | 0 | 730 | 0 | 0 | 0 | 730 |
Subtotal | 7,357 | 7,904 | 7,290 | 7,880 | ||||
Exhausted | 670 | 67 | 737 | |||||
Votes Lost* | 123 | 24 | 147 | |||||
Total | 8,027 | 8,027 | 8,027 | 8,027 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
015 | BURKE Johanne to be excluded. 340 vote(s) to be transferred, 1,308 ballot paper(s) to be distributed. |