Parkes
Councillor Election
Parkes - Distribution of Preferences
Last Updated On: 21/12/2021 10:03
Candidates to be Elected: 10
Formal Papers: 8,027
Quota: 730
CASS Jacob - 16 Surplus Vote(s) Transferred
Brought Forward | This Count | Progressive Total | ||||||
---|---|---|---|---|---|---|---|---|
Candidates in Ballot Order | Elected at Count | Distributed at Count | Ballot Papers | Votes | Ballot Papers | Votes | Ballot Papers | Votes |
WILSON Glenn | 1 | 3 | 0 | 730 | 0 | 0 | 0 | 730 |
SNYMAN Erik | 806 | 301 | 16 | 0 | 822 | 301 | ||
SCHERER Matthew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEBER Daniel | 451 | 266 | 38 | 0 | 489 | 266 | ||
WEBER Peter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
HODGE Ray | 386 | 252 | 18 | 0 | 404 | 252 | ||
WESTCOTT Neil | 2 | 5 | 0 | 730 | 0 | 0 | 0 | 730 |
KEITH Ken | 1 | 2 | 0 | 730 | 0 | 0 | 0 | 730 |
FRANCIS Cathy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
APPLEBEE Marg | 11 | 12 | 0 | 730 | 0 | 0 | 0 | 730 |
BURKE Johanne | 1,045 | 323 | 240 | 3 | 1,285 | 326 | ||
JAYET Bill | 2 | 6 | 0 | 730 | 0 | 0 | 0 | 730 |
CASS Jacob | 11 | 13 | 1,086 | 746 | (1,086) | (16) | 0 | 730 |
COULSTON John | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRATT George | 1,470 | 582 | 213 | 3 | 1,683 | 585 | ||
WHITE Sean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
SOUTHON John | 772 | 399 | 139 | 2 | 911 | 401 | ||
McGRATH Kenny | 1,555 | 660 | 208 | 3 | 1,763 | 663 | ||
O'LEARY Louise | 1 | 4 | 0 | 730 | 0 | 0 | 0 | 730 |
Subtotal | 7,571 | 7,909 | 7,357 | 7,904 | ||||
Exhausted | 456 | 214 | 670 | |||||
Votes Lost* | 118 | 5 | 123 | |||||
Total | 8,027 | 8,027 | 8,027 | 8,027 |
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value
of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count | |
---|---|
014 | HODGE Ray to be excluded. 252 vote(s) to be transferred, 404 ballot paper(s) to be distributed. |