NSW STATE ELECTION RESULTS 2023

Saturday 25 March 2023

State Electoral District of Londonderry

LA - Check Count Final Results - First Preference Votes - Londonderry - Londonderry
First Preference Votes for each Candidate. Check Count Complete.
Electors Enrolled as on 25/03/2023: 61,482

Vote Summary

Candidate Representation Formal Votes % Total Formal Votes
CAR Prue Australian Labor Party (NSW Branch) 28,079 54.29%
TALAKOLA Snigdha (Samantha) The Liberal Party of Australia, New South Wales Division 15,525 30.01%
MAURICE David The Greens NSW 2,611 5.05%
TESTER Luke Pauline Hanson's One Nation 4,228 8.17%
BOWEN David Sustainable Australia Party - Stop Overdevelopment / Corruption 1,282 2.48%
TOTAL FORMAL VOTES 51,725 100.00%

First Preference Votes

Venue and Vote Types CAR (ALP) TALAKOLA SNIGDHA (LIB) MAURICE (GRN) TESTER (ON) BOWEN (SAP) Total Formal Informal Total Votes/ Ballot Papers Count Status
Voting Centres
Bennett Rd Public 1,220 513 96 292 46 2,167 180 2,347 Check Count Complete
Berkshire Park Hall 122 222 11 50 9 414 27 441 Check Count Complete
Caddens Baptist 270 214 22 48 10 564 17 581 Check Count Complete
Cambridge Gardens Public 93 29 16 8 3 149 9 158 Check Count Complete
Cambridge Park High 128 81 12 30 5 256 24 280 Check Count Complete
Cambridge Park Public 74 39 9 19 10 151 9 160 Check Count Complete
Castlereagh Public 244 359 22 118 18 761 45 806 Check Count Complete
Claremont Meadows Public 1,142 717 120 175 42 2,196 118 2,314 Check Count Complete
Colyton High 308 136 35 52 22 553 26 579 Check Count Complete
Cranebrook High 45 25 8 8 2 88 7 95 Check Count Complete
Jordan Springs Public 1,445 743 109 133 40 2,470 74 2,544 Check Count Complete
Kingswood Anglican 233 138 31 24 19 445 14 459 Check Count Complete
Llandilo Public 414 353 19 103 30 919 44 963 Check Count Complete
Londonderry Public 580 619 52 266 65 1,582 101 1,683 Check Count Complete
Marsden Park N'hood Cntr 784 321 58 35 16 1,214 23 1,237 Check Count Complete
Marsden Park Public 419 223 42 40 19 743 29 772 Check Count Complete
Mt Hope Uniting 63 132 11 48 2 256 22 278 Check Count Complete
Northbourne Public 723 235 38 27 9 1,032 13 1,045 Check Count Complete
Oxley Park Public 1,000 490 129 216 54 1,889 97 1,986 Check Count Complete
Penrith Paceway 47 22 11 4 6 90 3 93 Check Count Complete
Ropes Crossing Public 1,232 541 63 134 42 2,012 88 2,100 Check Count Complete
Samuel Terry Public 52 45 5 17 3 122 8 130 Check Count Complete
St Dominic's Cllg 47 30 18 6 5 106 5 111 Check Count Complete
St Marys Nth Public 572 229 59 101 43 1,004 65 1,069 Check Count Complete
St Marys Public 463 206 56 57 32 814 43 857 Check Count Complete
St Marys South Public 885 400 100 157 51 1,593 92 1,685 Check Count Complete
St Nicholas Myra Penrith 20 7 4 3 1 35 2 37 Check Count Complete
Werrington County Public 493 301 52 85 27 958 55 1,013 Check Count Complete
Werrington Public 750 383 117 111 46 1,407 65 1,472 Check Count Complete
Total Voting Centre Ordinary Votes 13,868 7,753 1,325 2,367 677 25,990 1,305 27,295
Early Voting Centres
Cranebrook EVC 1,487 926 140 208 61 2,822 87 2,909 Check Count Complete
Londonderry EM Office 2,937 1,789 249 439 113 5,527 168 5,695 Check Count Complete
Marsden Park EVC 3,451 1,297 119 131 35 5,033 75 5,108 Check Count Complete
Penrith EVC 836 633 91 143 33 1,736 76 1,812 Check Count Complete
TAV 0 2 0 2 0 4 0 4 Check Count Complete
Total Early Voting Centre Ordinary Votes 8,711 4,647 599 923 242 15,122 406 15,528
Declaration Votes
Absent 2,274 1,274 377 406 193 4,524 164 4,688 Check Count Complete
Enrolment / Provisional 737 383 121 103 52 1,396 43 1,439 Check Count Complete
Postal 2,489 1,468 189 429 118 4,693 143 4,836 Check Count Complete
Total Declaration Votes 5,500 3,125 687 938 363 10,613 350 10,963
Total Votes / Ballot Papers 28,079 15,525 2,611 4,228 1,282 51,725 2,061 53,786
% of Formal Votes / Ballot Papers 54.29% 30.01% 5.05% 8.17% 2.48% 100.00%
% of Total Votes / Ballot Papers 52.21% 28.86% 4.85% 7.86% 2.38% 96.17% 3.83% 100.00%
Page content last changed:
13/04/2023 11:16:00
District Profile Voting Centre Locations