NSW STATE ELECTION RESULTS 2019

Saturday 23 March 2019

NSW STATE ELECTION RESULTS 2019

Saturday 23 March 2019

State Electoral District of Coogee

First Preference Votes for each Candidate. Check Count Complete.

Electors Enrolled as on 23/03/2019: 55,037

Vote Summary

Candidate Representation Formal Votes % Total Formal Votes
O'NEILL Marjorie Australian Labor Party (NSW Branch) 15,819 34.36 %
SHUREY Lindsay The Greens NSW 6,687 14.53 %
GARROD Simon Animal Justice Party 804 1.75 %
NOTLEY-SMITH Bruce The Liberal Party of Australia, New South Wales Division 18,937 41.14 %
TURNBULL Josh Shooters, Fishers and Farmers Party (NSW) Incorporated 433 0.94 %
O'DONOGHUE Joseph Keep Sydney Open Party 2,232 4.85 %
MURRAY Lluisa Sustainable Australia (NSW) 650 1.41 %
O'BRIEN Ciaran The Small Business Party 473 1.03 %
TOTAL FORMAL VOTES 46,035 100.00 %

First Preference Votes

Venue and Vote Types O'NEILL (LAB) SHUREY (GRN) GARROD (AJP) NOTLEY-SMITH (LIB) TURNBULL (SFF) O'DONOGHUE (KSO) MURRAY (SAP) O'BRIEN (SBP) Total Formal Informal Total Votes/ Ballot Papers Count Status
Voting Centres
Bondi Beach Public 63 84 8 83 0 64 4 5 311 8 319 Check Count Complete
Bondi Presbyterian 53 31 1 47 3 8 1 3 147 1 148 Check Count Complete
Bondi Public 191 127 8 307 5 70 13 7 728 34 762 Check Count Complete
Bronte Public 550 306 20 663 8 97 23 7 1,674 22 1,696 Check Count Complete
Claremont College 350 140 18 350 8 16 14 11 907 12 919 Check Count Complete
Clovelly Public 629 273 19 700 15 83 24 16 1,759 28 1,787 Check Count Complete
Clovelly SLSC 465 203 29 518 11 41 16 7 1,290 31 1,321 Check Count Complete
Coogee Public 577 269 24 563 13 79 26 15 1,566 33 1,599 Check Count Complete
Coogee Snr Ctzns Hall 618 276 21 600 7 70 19 11 1,622 19 1,641 Check Count Complete
Randwick Boys 211 73 10 239 13 20 12 10 588 17 605 Check Count Complete
Randwick Girls 257 92 9 342 9 27 6 4 746 21 767 Check Count Complete
Randwick Literary Inst. 767 278 29 926 19 108 17 13 2,157 41 2,198 Check Count Complete
Randwick Presbyterian 544 214 34 494 15 69 22 20 1,412 53 1,465 Check Count Complete
Randwick Public 792 298 39 810 22 104 44 31 2,140 46 2,186 Check Count Complete
Royal Hospital Women 73 31 4 57 2 3 2 0 172 4 176 Check Count Complete
St Lukes Clovelly 503 209 18 700 9 43 10 14 1,506 28 1,534 Check Count Complete
St Nicholas Coogee 593 223 31 622 15 71 10 13 1,578 27 1,605 Check Count Complete
Sth Coogee Public 767 193 38 943 17 59 28 22 2,067 55 2,122 Check Count Complete
Sydney Town Hall 40 23 3 26 1 11 3 2 109 3 112 Check Count Complete
Waverley College 314 188 19 457 17 63 10 13 1,081 13 1,094 Check Count Complete
Waverley Comm. Cntr 538 287 54 899 9 132 19 19 1,957 44 2,001 Check Count Complete
Waverley Public 628 314 54 839 24 81 29 32 2,001 53 2,054 Check Count Complete
Total Voting Centre Ordinary Votes 9,523 4,132 490 11,185 242 1,319 352 275 27,518 593 28,111
Early Voting Centres
Bondi Junction EVC 1,095 366 56 1,671 32 103 47 44 3,414 60 3,474 Check Count Complete
Coogee EM Office 2,370 570 67 2,288 51 132 52 44 5,574 110 5,684 Check Count Complete
Sydney Town Hall Pre-Poll 180 121 8 232 3 45 15 6 610 7 617 Check Count Complete
Declared Facility 45 3 2 143 2 0 0 0 195 3 198 Check Count Complete
Total Early Voting Centre Ordinary Votes 3,690 1,060 133 4,334 88 280 114 94 9,793 180 9,973
Declaration Votes
Absent 999 706 65 1,290 57 286 69 45 3,517 82 3,599 Check Count Complete
Enrolment / Provisional 210 150 20 192 6 63 13 11 665 7 672 Check Count Complete
iVote 969 501 77 1,103 29 251 78 31 3,039 8 3,047 Check Count Complete
Postal 428 138 19 833 11 33 24 17 1,503 9 1,512 Check Count Complete
Total Declaration Votes 2,606 1,495 181 3,418 103 633 184 104 8,724 106 8,830
Total Votes / Ballot Papers 15,819 6,687 804 18,937 433 2,232 650 473 46,035 879 46,914
% of Formal Votes / Ballot Papers 34.36 % 14.53 % 1.75 % 41.14 % 0.94 % 4.85 % 1.41 % 1.03 % 100.00 %
% of Total Votes / Ballot Papers 33.72 % 14.25 % 1.71 % 40.37 % 0.92 % 4.76 % 1.39 % 1.01 % 98.13 % 1.87 % 100.00 %
Page content last changed:
04/04/2019 11:14:00
District Profile Voting Centre Locations