Shoalhaven City Council - Ward 1
Councillor Contest
Back to Reports
Shoalhaven City Council Ward 1 - First Preferences Group and Candidate by Aggregated Vote Type Report
Candidates to be Elected: 4
Quota: 3,708
Enrolment: 24,592
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | THE GREENS | 3,631 | 177 | 3,808 | 20.54 % | 1.0270 |
CHEYNE Nina | 470 | 15 | 485 | 2.62 % | 0.1308 | |
BARRATT Terry | 37 | 2 | 39 | 0.21 % | 0.0105 | |
PARKYN Jennifer | 27 | 5 | 32 | 0.17 % | 0.0086 | |
JAMES-WADE Rosie | 31 | 4 | 35 | 0.19 % | 0.0094 | |
Group Total | 4,196 | 203 | 4,399 | 23.73 % | 1.1864 | |
B | 4,610 | 236 | 4,846 | 26.14 % | 1.3069 | |
WELLS John | 244 | 12 | 256 | 1.38 % | 0.0690 | |
KEARNEY Lynne | 61 | 7 | 68 | 0.37 % | 0.0183 | |
KENNEDY Wayne | 106 | 7 | 113 | 0.61 % | 0.0305 | |
MAIRINGER Lorraine | 84 | 0 | 84 | 0.45 % | 0.0227 | |
Group Total | 5,105 | 262 | 5,367 | 28.95 % | 1.4474 | |
C | COUNTRY LABOR | 2,486 | 133 | 2,619 | 14.13 % | 0.7063 |
ALLDRICK Annette | 197 | 10 | 207 | 1.12 % | 0.0558 | |
CLAPHAM Jennifer | 54 | 3 | 57 | 0.31 % | 0.0154 | |
SMITH Fran | 25 | 0 | 25 | 0.13 % | 0.0067 | |
TALBOT Rhiannon | 25 | 5 | 30 | 0.16 % | 0.0081 | |
Group Total | 2,787 | 151 | 2,938 | 15.85 % | 0.7923 | |
D | SHOALHAVEN INDEPENDENTS GROUP | 4,529 | 325 | 4,854 | 26.19 % | 1.3091 |
GUILE Andrew | 306 | 20 | 326 | 1.76 % | 0.0879 | |
FRENCH Graham | 537 | 49 | 586 | 3.16 % | 0.1580 | |
McCRUDDEN Jim | 36 | 4 | 40 | 0.22 % | 0.0108 | |
HARRIS Cassandra | 25 | 2 | 27 | 0.15 % | 0.0073 | |
Group Total | 5,433 | 400 | 5,833 | 31.47 % | 1.5731 | |
Total Formal Votes | 17,521 | 1,016 | 18,537 | 100% | ||
Informal Ballot Papers | 1,007 | 21 | 1,028 | |||
Total Votes / Ballot Papers | 18,528 | 1,037 | 19,565 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, Declared Institution, Postal, NAMAV and Silent vote types.