City of Willoughby
Councillor Election
City of Willoughby West Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 22/12/2021 12:17
Candidates to be Elected: 3
Quota: 2,357
Enrolment: 11,902
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | 1,237 | 705 | 1,942 | 20.60 | 0.8239 | |
XIA Jam | 213 | 90 | 303 | 3.21 | 0.1286 | |
ELLIOTT Charles | 48 | 28 | 76 | 0.81 | 0.0322 | |
ELLIOTT Michelle | 59 | 36 | 95 | 1.01 | 0.0403 | |
Group Total | 1,557 | 859 | 2,416 | 25.63 | 1.0250 | |
B | 3,030 | 1,473 | 4,503 | 47.78 | 1.9105 | |
CAMPBELL Craig | 293 | 134 | 427 | 4.53 | 0.1812 | |
ZHU Brendon | 90 | 33 | 123 | 1.31 | 0.0522 | |
LIM Nicholas | 27 | 19 | 46 | 0.49 | 0.0195 | |
Group Total | 3,440 | 1,659 | 5,099 | 54.10 | 2.1633 | |
C | 1,076 | 589 | 1,665 | 17.67 | 0.7064 | |
CHAN Maria | 114 | 55 | 169 | 1.79 | 0.0717 | |
FENG Jasmine | 23 | 24 | 47 | 0.50 | 0.0199 | |
TINYOW Walter | 15 | 14 | 29 | 0.31 | 0.0123 | |
Group Total | 1,228 | 682 | 1,910 | 20.27 | 0.8104 | |
Total Formal Votes | 6,225 | 3,200 | 9,425 | 100.00 | ||
Informal Ballot Papers | 545 | 109 | 654 | |||
Total Votes / Ballot Papers | 6,770 | 3,309 | 10,079 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.