Waverley
Councillor Election
Waverley Bondi Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 21/12/2021 11:17
Candidates to be Elected: 3
Quota: 1,789
Enrolment: 11,519
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LABOR | 1,141 | 448 | 1,589 | 22.22 | 0.8882 |
GRAY Michelle | 145 | 44 | 189 | 2.64 | 0.1056 | |
KULAKAUSKAS Lenore | 32 | 10 | 42 | 0.59 | 0.0235 | |
JOUCLA Daniel | 7 | 3 | 10 | 0.14 | 0.0056 | |
Group Total | 1,325 | 505 | 1,830 | 25.59 | 1.0229 | |
B | THE GREENS | 1,631 | 612 | 2,243 | 31.36 | 1.2538 |
KANAK Dominic WY | 239 | 69 | 308 | 4.31 | 0.1722 | |
KOVNER Maria ( Masha ) | 24 | 21 | 45 | 0.63 | 0.0252 | |
CHARLTON Colin | 7 | 7 | 14 | 0.20 | 0.0078 | |
Group Total | 1,901 | 709 | 2,610 | 36.49 | 1.4589 | |
C | LIBERAL | 1,717 | 745 | 2,462 | 34.42 | 1.3762 |
GOLTSMAN Leon | 130 | 36 | 166 | 2.32 | 0.0928 | |
COLE Brad | 54 | 13 | 67 | 0.94 | 0.0375 | |
OCCHIUTO Phillip | 11 | 6 | 17 | 0.24 | 0.0095 | |
Group Total | 1,912 | 800 | 2,712 | 37.92 | 1.5159 | |
Total Formal Votes | 5,138 | 2,014 | 7,152 | 100.00 | ||
Informal Ballot Papers | 209 | 31 | 240 | |||
Total Votes / Ballot Papers | 5,347 | 2,045 | 7,392 |
Notes:
1. Ordinary Votes include Polling Places and Pre-poll venues.
2. Declaration Votes include Enrolment, iVote, NAMAV and Postal vote types.